Toyota Century CENTURY CVT 5.0 (2018)
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 3090 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1615 |
| Weight (kg) | 2370 | Tires Rear Tread (mm) | 1615 |
| Length (mm) | 5335 | Ground Clearance (mm) | 135 |
| Width (mm) | 1930 | Minimum Turning Radius (m) | 5.9 |
| Height (mm) | 1505 |
Engine Specification
| Engine Model | 2UR-FSE | Puissance maxi tr/mn (kW[ps]/rpm) | 280[381]/6200 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 510[52.0]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


