Toyota Cresta EXCEED AT 2.0 (2000)
| Sale from | 2000/ 1 |
|---|---|
| Model Code | GF-GX100 |
| MSRP (JPY) | 2,410,000 |
| Displacement(cc) | 1988 |
| Fuel Type | Gasoline |
| Transmission | 4AT |
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2730 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1485 |
| Weight (kg) | 1340 | Tires Rear Tread (mm) | 1495 |
| Length (mm) | 4760 | Ground Clearance (mm) | - |
| Width (mm) | 1755 | Minimum Turning Radius (m) | 5.1 |
| Height (mm) | 1420 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[160]/6200 |
|---|---|---|---|
| CylinderConfig | Line Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[20.4]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


