Toyota Crown Sedan SUPER DELUXE AT 2.0 (2012)
| Sale from | 2012/ 7 |
|---|---|
| Model Code | DBA-TSS10-CEPFC |
| MSRP (JPY) | 2,667,000 |
| Displacement(cc) | 1998 |
| Fuel Type | - |
| Transmission | 4AT |
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2785 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1465 |
| Weight (kg) | 1440 | Tires Rear Tread (mm) | 1410 |
| Length (mm) | 4695 | Ground Clearance (mm) | 160 |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 5.1 |
| Height (mm) | 1525 |
Engine Specification
| Engine Model | 1TR-FPE | Puissance maxi tr/mn (kW[ps]/rpm) | 83[113]/4800 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 186[19.0]/3600 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


