Toyota Estima Hybrid ESTIMA HYBRID G SELECTION 4WD CVT 2.4 8PASS (2003)
| Sale from | 2003/ 7 |
|---|---|
| Model Code | ZA-AHR10W-MREGBG |
| MSRP (JPY) | 3,990,000 |
| Displacement(cc) | 2362 |
| Fuel Type | Gasoline |
| Transmission | CVT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2900 |
| Riding Capacity (Person) | 8 | Tires Front Tread (mm) | 1545 |
| Weight (kg) | 1840 | Tires Rear Tread (mm) | 1530 |
| Length (mm) | 4795 | Ground Clearance (mm) | 150 |
| Width (mm) | 1790 | Minimum Turning Radius (m) | 5.6 |
| Height (mm) | 1780 |
Engine Specification
| Engine Model | 2AZ-FXE | Puissance maxi tr/mn (kW[ps]/rpm) | -[131]/5600 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[19.4]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


