Toyota Estima Hybrid HYBRID AERAS 7PASS 4WD CVT 2.4 (2016)
| Sale from | 2016/ 6 |
|---|---|
| Model Code | DAA-AHR20W-GFXSB |
| MSRP (JPY) | 4,352,400 |
| Displacement(cc) | 2362 |
| Fuel Type | Gasoline |
| Transmission | CVT |
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2950 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1545 |
| Weight (kg) | 1970 | Tires Rear Tread (mm) | 1550 |
| Length (mm) | 4820 | Ground Clearance (mm) | 160 |
| Width (mm) | 1810 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1760 |
Engine Specification
| Engine Model | 2AZ-FXE | Puissance maxi tr/mn (kW[ps]/rpm) | 110[150]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 190[19.4]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


