Toyota Estima T J 4WD AT 2.4 8PASS (2004)
| Sale from | 2004/ 9 |
|---|---|
| Model Code | DBA-ACR40W-MRSDK |
| MSRP (JPY) | 2,661,750 |
| Displacement(cc) | 2362 |
| Fuel Type | Gasoline |
| Transmission | 4AT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2900 |
| Riding Capacity (Person) | 8 | Tires Front Tread (mm) | 1545 |
| Weight (kg) | 1700 | Tires Rear Tread (mm) | 1530 |
| Length (mm) | 4780 | Ground Clearance (mm) | 155 |
| Width (mm) | 1790 | Minimum Turning Radius (m) | 5.6 |
| Height (mm) | 1785 |
Engine Specification
| Engine Model | 2AZ-FE | Puissance maxi tr/mn (kW[ps]/rpm) | -[160]/5700 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[22.5]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


