Toyota Hiace Wagon GL AT 2.7 (2017)
| Sale from | 2017/ 12 |
|---|---|
| Model Code | CBA-TRH214W-JDTNK |
| MSRP (JPY) | 3,048,840 |
| Displacement(cc) | 2693 |
| Fuel Type | Gasoline |
| Transmission | 6AT |
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2570 |
| Riding Capacity (Person) | 10 | Tires Front Tread (mm) | 1655 |
| Weight (kg) | 1970 | Tires Rear Tread (mm) | 1650 |
| Length (mm) | 4840 | Ground Clearance (mm) | 185 |
| Width (mm) | 1880 | Minimum Turning Radius (m) | 5.2 |
| Height (mm) | 2105 |
Engine Specification
| Engine Model | 2TR-FE | Puissance maxi tr/mn (kW[ps]/rpm) | 118[160]/5200 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 243[24.8]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


