Toyota Hilux SINGLE CAB SHORT SR 4WD MT 2.0 (1988)
| Sale from | 1988/ 1 |
|---|---|
| Model Code | T-YN100 |
| MSRP (JPY) | 1,289,000 |
| Displacement(cc) | 1998 |
| Fuel Type | Gasoline |
| Transmission | 5MT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2605 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1420 |
| Weight (kg) | 1390 | Tires Rear Tread (mm) | 1400 |
| Length (mm) | 4435 | Ground Clearance (mm) | 220 |
| Width (mm) | 1690 | Minimum Turning Radius (m) | 5.9 |
| Height (mm) | 1765 |
Engine Specification
| Engine Model | 3Y | Puissance maxi tr/mn (kW[ps]/rpm) | -[88]/4800 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[15.8]/3400 |
| Supercharger | OHV |
Search Keyword
You can search with several words

