Toyota IQ 130G GO CVT 1.3 (2008)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2000 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1475 |
| Weight (kg) | 950 | Tires Rear Tread (mm) | 1460 |
| Length (mm) | 2985 | Ground Clearance (mm) | 135 |
| Width (mm) | 1680 | Minimum Turning Radius (m) | 3.9 |
| Height (mm) | 1500 |
Engine Specification
| Engine Model | 1NR-FE | Puissance maxi tr/mn (kW[ps]/rpm) | -[94]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[12.0]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


