Toyota IQ GRMN SUPERCHARGER MT MT 1.3 (2012)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2000 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1485 |
| Weight (kg) | 990 | Tires Rear Tread (mm) | 1470 |
| Length (mm) | 3140 | Ground Clearance (mm) | 105 |
| Width (mm) | 1705 | Minimum Turning Radius (m) | 3.9 |
| Height (mm) | 1470 |
Engine Specification
| Engine Model | 1NR-FE | Puissance maxi tr/mn (kW[ps]/rpm) | 90[122]/5200 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 174[17.7]/4800 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


