Toyota Land Cruiser GX 5PASS 4WD AT 4.6 (2011)
| Sale from | 2011/ 12 |
|---|---|
| Model Code | CBA-URJ202W-GMTNK |
| MSRP (JPY) | 4,525,714 |
| Displacement(cc) | 4608 |
| Fuel Type | Gasoline |
| Transmission | 6AT |
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2850 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1640 |
| Weight (kg) | 2430 | Tires Rear Tread (mm) | 1635 |
| Length (mm) | 4950 | Ground Clearance (mm) | 225 |
| Width (mm) | 1970 | Minimum Turning Radius (m) | 5.9 |
| Height (mm) | 1880 |
Engine Specification
| Engine Model | 1UR‐FE | Puissance maxi tr/mn (kW[ps]/rpm) | 234[318]/5600 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 460[46.9]/3400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


