Toyota Mark X 350RDS GR SPORT ECT 3.5 (2017)
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2850 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1550 |
| Weight (kg) | 1550 | Tires Rear Tread (mm) | 1550 |
| Length (mm) | 4795 | Ground Clearance (mm) | 130 |
| Width (mm) | 1795 | Minimum Turning Radius (m) | 5.2 |
| Height (mm) | 1420 |
Engine Specification
| Engine Model | 2GR-FSE | Puissance maxi tr/mn (kW[ps]/rpm) | 234[318]/6400 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 380[38.7]/4800 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


