Toyota Megacruiser BASE AT 4.1DIESEL (1996)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 3395 |
| Riding Capacity (Person) | 6 | Tires Front Tread (mm) | 1795 |
| Weight (kg) | 2850 | Tires Rear Tread (mm) | 1775 |
| Length (mm) | 5090 | Ground Clearance (mm) | 420 |
| Width (mm) | 2170 | Minimum Turning Radius (m) | 5.6 |
| Height (mm) | 2075 |
Engine Specification
| Engine Model | 15B-FT | Puissance maxi tr/mn (kW[ps]/rpm) | -[155]/3200 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[39.0]/1800 |
| Supercharger | SOHC |
Search Keyword
You can search with several words

