Toyota Nadia NADIA 2.0 S SELECTION AT (1999)
Sale from | 1999/ 6 |
---|---|
Model Code | GF-SXN10 |
MSRP (JPY) | 1,977,000 |
Displacement(cc) | 1998 |
Fuel Type | Gasoline |
Transmission | 4AT |
Basic Specification
Drive System | Front | Steering | - |
---|---|---|---|
Doors | 5 | Wheel Base (mm) | 2735 |
Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1470 |
Weight (kg) | 1350 | Tires Rear Tread (mm) | 1450 |
Length (mm) | 4425 | Ground Clearance (mm) | - |
Width (mm) | 1695 | Minimum Turning Radius (m) | 5.5 |
Height (mm) | 1625 |
Engine Specification
Engine Model | 3S-FE | Puissance maxi tr/mn (kW[ps]/rpm) | -[135]/6000 |
---|---|---|---|
CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[18.5]/4400 |
Supercharger | DOHC |
Similar Model for Toyota Nadia NADIA 2.0 S SELECTION AT (1999)
Search Keyword
You can search with several words