Toyota Passo 1.3G CVT 1.3 (2010)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2440 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1455 |
| Weight (kg) | 940 | Tires Rear Tread (mm) | 1465 |
| Length (mm) | 3640 | Ground Clearance (mm) | 140 |
| Width (mm) | 1665 | Minimum Turning Radius (m) | 4.7 |
| Height (mm) | 1535 |
Engine Specification
| Engine Model | 1NR-FE | Puissance maxi tr/mn (kW[ps]/rpm) | 70[95]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 121[12.3]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


