Toyota Scepter SEDAN 3.0 AT 3.0 (1992)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2620 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1545 |
| Weight (kg) | 1480 | Tires Rear Tread (mm) | 1500 |
| Length (mm) | 4780 | Ground Clearance (mm) | 145 |
| Width (mm) | 1770 | Minimum Turning Radius (m) | 5.5 |
| Height (mm) | 1410 |
Engine Specification
| Engine Model | 3VZ-FE | Puissance maxi tr/mn (kW[ps]/rpm) | -[200]/5800 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[28.0]/4600 |
| Supercharger | DOHC |
Search Keyword
You can search with several words

