Toyota Sienta DICE 4WD AT 1.5 (2013)
| Sale from | 2013/ 9 |
|---|---|
| Model Code | DBA-NCP85G-KWPSK |
| MSRP (JPY) | 1,906,457 |
| Displacement(cc) | 1496 |
| Fuel Type | Gasoline |
| Transmission | 4AT |
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2700 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1465 |
| Weight (kg) | 1320 | Tires Rear Tread (mm) | 1485 |
| Length (mm) | 4120 | Ground Clearance (mm) | 150 |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 5.5 |
| Height (mm) | 1680 |
Engine Specification
| Engine Model | 1NZ-FE | Puissance maxi tr/mn (kW[ps]/rpm) | 77[105]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 138[14.1]/4200 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


