Toyota Sienta G 7PASS CVT 1.5 (2015)
| Sale from | 2015/ 7 |
|---|---|
| Model Code | DBA-NSP170G-MWXQB |
| MSRP (JPY) | 1,980,327 |
| Displacement(cc) | 1496 |
| Fuel Type | Gasoline |
| Transmission | CVT |
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2750 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1480 |
| Weight (kg) | 1320 | Tires Rear Tread (mm) | 1480 |
| Length (mm) | 4235 | Ground Clearance (mm) | 145 |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 5.2 |
| Height (mm) | 1675 |
Engine Specification
| Engine Model | 2NR-FKE | Puissance maxi tr/mn (kW[ps]/rpm) | 80[109]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 136[13.9]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


