Toyota Sienta G CUERO 6PASS 4WD CVT 1.5 (2017)
| Sale from | 2017/ 8 |
|---|---|
| Model Code | DBA-NCP175G-MRXQK-C |
| MSRP (JPY) | 2,257,709 |
| Displacement(cc) | 1496 |
| Fuel Type | Gasoline |
| Transmission | CVT |
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2750 |
| Riding Capacity (Person) | 6 | Tires Front Tread (mm) | 1485 |
| Weight (kg) | 1380 | Tires Rear Tread (mm) | 1470 |
| Length (mm) | 4235 | Ground Clearance (mm) | 130 |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 5.2 |
| Height (mm) | 1695 |
Engine Specification
| Engine Model | 1NZ-FE | Puissance maxi tr/mn (kW[ps]/rpm) | 76[103]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 132[13.5]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


