Toyota Supra 2.0GT TWIN TURBO AT 2.0 (1988)
| Sale from | 1988/ 8 |
|---|---|
| Model Code | E-GA70 |
| MSRP (JPY) | 2,735,000 |
| Displacement(cc) | 1998 |
| Fuel Type | Gasoline |
| Transmission | 4AT |
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2595 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1460 |
| Weight (kg) | 1480 | Tires Rear Tread (mm) | 1465 |
| Length (mm) | 4620 | Ground Clearance (mm) | 140 |
| Width (mm) | 1690 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1300 |
Engine Specification
| Engine Model | 1G-GTEU | Puissance maxi tr/mn (kW[ps]/rpm) | -[210]/6200 |
|---|---|---|---|
| CylinderConfig | Line Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[28.0]/3200 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


