Toyota Tercel VS ACTIVE PACKAGE 4WD 4DOOR MT 1.5 (1986)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2430 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1380 |
| Weight (kg) | 960 | Tires Rear Tread (mm) | 1350 |
| Length (mm) | 4125 | Ground Clearance (mm) | 170 |
| Width (mm) | 1615 | Minimum Turning Radius (m) | 4.8 |
| Height (mm) | 1415 |
Engine Specification
| Engine Model | 3A-SU | Puissance maxi tr/mn (kW[ps]/rpm) | -[90]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[12.3]/4000 |
| Supercharger | SOHC |
Search Keyword
You can search with several words

