Toyota Vitz B 5DOOR AT 1.0 (1999)
| Sale from | 1999/ 1 |
|---|---|
| Model Code | GF-SCP10 |
| MSRP (JPY) | 960,000 |
| Displacement(cc) | 997 |
| Fuel Type | Gasoline |
| Transmission | 4AT |
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2370 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1450 |
| Weight (kg) | 840 | Tires Rear Tread (mm) | 1430 |
| Length (mm) | 3610 | Ground Clearance (mm) | 150 |
| Width (mm) | 1660 | Minimum Turning Radius (m) | 4.9 |
| Height (mm) | 1500 |
Engine Specification
| Engine Model | 1SZ-FE | Puissance maxi tr/mn (kW[ps]/rpm) | -[70]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[9.7]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words

