TVR Griffith BLACKPOOL B275 RHD MT 4.0 (1997)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2282 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1460 |
| Weight (kg) | 1060 | Tires Rear Tread (mm) | 1470 |
| Length (mm) | 3950 | Ground Clearance (mm) | 146 |
| Width (mm) | 1720 | Minimum Turning Radius (m) | - |
| Height (mm) | 1220 |
Engine Specification
| Engine Model | 37A40P | Puissance maxi tr/mn (kW[ps]/rpm) | -[275]/5750 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[39.5]/4000 |
| Supercharger | OHV |
Search Keyword
You can search with several words

