TVR T350C T350C MT 3.6 (2003)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | - |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | - |
| Weight (kg) | 1187 | Tires Rear Tread (mm) | - |
| Length (mm) | 3974 | Ground Clearance (mm) | 100 |
| Width (mm) | 1835 | Minimum Turning Radius (m) | - |
| Height (mm) | 1195 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[350]/7500 |
|---|---|---|---|
| CylinderConfig | Line Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[40.1]/5750 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


