Volkswagen Bora V5 RHD AT 2.3 (1999)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2515 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1510 |
| Weight (kg) | 1350 | Tires Rear Tread (mm) | 1485 |
| Length (mm) | 4375 | Ground Clearance (mm) | 125 |
| Width (mm) | 1735 | Minimum Turning Radius (m) | 5.1 |
| Height (mm) | 1445 |
Engine Specification
| Engine Model | AGZ | Puissance maxi tr/mn (kW[ps]/rpm) | -[150]/6000 |
|---|---|---|---|
| CylinderConfig | V Engine5Moteur | Couple maxi (Nm[kg-m]/rpm) | -[20.9]/3200 |
| Supercharger | SOHC |
Search Keyword
You can search with several words

