Volkswagen PASSAT CC CC 2.0 TSI RHD AT 2.0 (2010)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2710 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1550 |
| Weight (kg) | 1520 | Tires Rear Tread (mm) | 1560 |
| Length (mm) | 4815 | Ground Clearance (mm) | 125 |
| Width (mm) | 1855 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1425 |
Engine Specification
| Engine Model | CCZ | Puissance maxi tr/mn (kW[ps]/rpm) | 147[200]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 280[28.6]/5000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


