Volkswagen Passat Wagon WAGON1.8 ECAT RHD (2000)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2705 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1495 |
| Weight (kg) | 1410 | Tires Rear Tread (mm) | 1500 |
| Length (mm) | 4675 | Ground Clearance (mm) | - |
| Width (mm) | 1740 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1495 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[125]/5800 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[17.1]/3500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words

