Volkswagen Polo ACTIVE2 RHD DSG 1.2 (2014)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2470 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1460 |
| Weight (kg) | 1100 | Tires Rear Tread (mm) | 1450 |
| Length (mm) | 3995 | Ground Clearance (mm) | 130 |
| Width (mm) | 1685 | Minimum Turning Radius (m) | 4.9 |
| Height (mm) | 1500 |
Engine Specification
| Engine Model | CBZ | Puissance maxi tr/mn (kW[ps]/rpm) | 77[105]/5000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 175[17.8]/4100 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


