Volkswagen Polo GTI 4DOOR RHD 5DOOR MT 1.8 (2006)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2470 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1425 |
| Weight (kg) | 1210 | Tires Rear Tread (mm) | 1420 |
| Length (mm) | 3915 | Ground Clearance (mm) | 120 |
| Width (mm) | 1655 | Minimum Turning Radius (m) | 4.9 |
| Height (mm) | 1465 |
Engine Specification
| Engine Model | BJX | Puissance maxi tr/mn (kW[ps]/rpm) | -[150]/5800 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[22.4]/1950 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


