Volkswagen Polo TSI R LINE RHD DSG 1.5 (2019)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2550 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1500 |
| Weight (kg) | 1210 | Tires Rear Tread (mm) | 1480 |
| Length (mm) | 4075 | Ground Clearance (mm) | 140 |
| Width (mm) | 1750 | Minimum Turning Radius (m) | 5.1 |
| Height (mm) | 1450 |
Engine Specification
| Engine Model | DAD | Puissance maxi tr/mn (kW[ps]/rpm) | 110[150]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 250[25.5]/3500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


