Volkswagen Touareg HYBRID RHD 4WD AT 3.0 (2012)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2905 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1640 |
| Weight (kg) | 2340 | Tires Rear Tread (mm) | 1660 |
| Length (mm) | 4800 | Ground Clearance (mm) | 205 |
| Width (mm) | 1945 | Minimum Turning Radius (m) | 5.5 |
| Height (mm) | 1740 |
Engine Specification
| Engine Model | CGE | Puissance maxi tr/mn (kW[ps]/rpm) | 245[333]/6500 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 440[44.9]/5250 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


