Volvo 780 BASE LHD AT 2.8 (1990)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2770 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1470 |
| Weight (kg) | 1540 | Tires Rear Tread (mm) | 1520 |
| Length (mm) | 4790 | Ground Clearance (mm) | 145 |
| Width (mm) | 1755 | Minimum Turning Radius (m) | 5.0 |
| Height (mm) | 1415 |
Engine Specification
| Engine Model | B280 | Puissance maxi tr/mn (kW[ps]/rpm) | -[145]/5100 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[24.0]/3750 |
| Supercharger | SOHC |
Search Keyword
You can search with several words

