Volvo XC70 XC70 3.2 SE AWD LHD AT 3.2 (2008)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2815 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1605 |
| Weight (kg) | 1880 | Tires Rear Tread (mm) | 1570 |
| Length (mm) | 4840 | Ground Clearance (mm) | 190 |
| Width (mm) | 1890 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1605 |
Engine Specification
| Engine Model | B6324 | Puissance maxi tr/mn (kW[ps]/rpm) | -[238]/6200 |
|---|---|---|---|
| CylinderConfig | Line Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[32.6]/3200 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


