Audi A4 2.0 TFSI QUATTRO 4WD RHD AT 2.0 (2008)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2810 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1550 |
| Weight (kg) | 1680 | Tires Rear Tread (mm) | 1540 |
| Length (mm) | 4705 | Ground Clearance (mm) | 120 |
| Width (mm) | 1825 | Minimum Turning Radius (m) | 5.5 |
| Height (mm) | 1440 |
Engine Specification
| Engine Model | CDN | Puissance maxi tr/mn (kW[ps]/rpm) | -[211]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[35.7]/4200 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


