Audi A4 : Price. Reviews. Specifications.
Audi A4 : Basic Specifications
| Maximum power | 125 - 265ps |
---|---|---|
Fuel Consumption | 10 - 18km/L | |
Drive Type | AWD/FF | |
Engine Capacity | 1,394 - 3,196cc | |
Number of Seats | 4 - 5 |
Audi A4 : Models
- Audi A4 2018/8
- Audi A4 2017/11
- Audi A4 2016/10
- Audi A4 2016/9
- Audi A4 2016/4
- Audi A4 2016/2
- Audi A4 2014/11
- Audi A4 2014/9
- Audi A4 2014/8
- Audi A4 2014/6
- Audi A4 2013/10
- Audi A4 2013/4
- Audi A4 2012/8
- Audi A4 2012/4
- Audi A4 2011/8
- Audi A4 2011/7
- Audi A4 2011/4
- Audi A4 2010/11
- Audi A4 2009/12
- Audi A4 2008/1
- Audi A4 2007/1
- Audi A4 2005/1
- Audi A4 2004/1
- Audi A4 2001/1
- Audi A4 2000/1
- Audi A4 1995/1
Audi A4 : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Audi A4 | US$2,910 - US$43,011 | US$24,495 - US$51,864 | 1,394 - 3,196cc |
Audi A4 2002 | US$4,647 - US$4,647 | US$24,495 - US$33,852 | 1,780 - 2,771cc |
Audi A4 2004 | US$6,868 - US$8,340 | US$27,155 - US$42,830 | 1,780 - 2,976cc |
Audi A4 2003 | No Data | US$24,495 - US$33,852 | 1,780 - 2,771cc |
Audi A4 on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
219 | 3.8 / 5.0 | No.81 |
User reviews on Audi A4
The station wagon version of the Audi A4 is a very practical, fairly fuel efficient, smooth riding vehicle. The build quality is typical German. Very good quality overall.The vehicle is low, so entry and exit might be a little difficult for people with mobility issues.
Good quality car for it's age 2013, very well made,top quality car,good price.
Better than other German cars in its class
-
Im very disappointed with this company,I ordered an Audi A4 2011, they told me that car is flawless, there are no problems with the gearbox and engine, but i received the car painted from white to black,the clutch was finished,the gearbox not wotking properly.I want to recommend to everyone who wants to buy cars from this company to be very careful.
-
It’s a good car
-
The only disappointment was that I wasn't told about the car misfiring and so I had to replace coils as soon as the car arrived but all in all. I was satisfied with the transaction
-
Very good cars but sensitive you need to take care of it, the engine and other components so they really will last with your care and maintenance. but very nice and advanced cars.
-
The cars and equipment of the Audi A4 Quattro Sline were well-equipped, but the most important factor was the support of employees including President Ueda.
Audi A4 : Detail Specifications
Audi A4 2018/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
A4 1.4 TFSI TUXEDO STYLE RHD AT 1.4 | ABA-8WCVN | 1,394 | 4 | Gasoline | 7AT | FF | 5 | 16.60 | Details |
A4 2.0 TFSI QUATTRO TUXEDO STYLE 4WD RHD AT 2.0 | DBA-8WCYRF | 1,984 | 4 | Gasoline | 7AT | AWD | 5 | 15.50 | Details |
A4 AVANT 1.4 TFSI TUXEDO STYLE RHD AT 1.4 | ABA-8WCVN | 1,394 | 5 | Gasoline | 7AT | FF | 5 | 16.60 | Details |
A4 AVANT 2.0 TFSI QUATTRO TUXEDO STYLE 4WD RHD AT 2.0 | DBA-8WCYRF | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | 15.50 | Details |
Audi A4 2017/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
1.4 TFSI RHD AT 1.4 | ABA-8WCVN | 1,394 | 4 | Gasoline | 7AT | FF | 5 | 16.60 | Details |
1.4 TFSI SPORT RHD AT 1.4 | ABA-8WCVN | 1,394 | 4 | Gasoline | 7AT | FF | 5 | 16.60 | Details |
2.0 TFSI QUATTRO SPORT 4WD RHD AT 2.0 | DBA-8WCYRF | 1,984 | 4 | Gasoline | 7AT | AWD | 5 | 15.50 | Details |
2.0 TFSI SPORT RHD AT 2.0 | DBA-8WCVK | 1,984 | 4 | Gasoline | 7AT | FF | 5 | 16.60 | Details |
AVANT 1.4 TFSI RHD AT 1.4 | ABA-8WCVN | 1,394 | 5 | Gasoline | 7AT | FF | 5 | 16.60 | Details |
AVANT 1.4 TFSI SPORT RHD AT 1.4 | ABA-8WCVN | 1,394 | 5 | Gasoline | 7AT | FF | 5 | 16.60 | Details |
AVANT 2.0 TFSI QUATTRO SPORT 4WD RHD AT 2.0 | DBA-8WCYRF | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | 15.50 | Details |
AVANT 2.0 TFSI SPORT RHD AT 2.0 | DBA-8WCVK | 1,984 | 5 | Gasoline | 7AT | FF | 5 | 16.60 | Details |
Audi A4 2016/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
1.4 TFSI 1ST EDITION RHD AT 1.4 | ABA-8WCVK | 1,394 | 4 | Gasoline | 7AT | FF | 5 | 16.60 | Details |
1.4 TFSI RHD AT 1.4 | ABA-8WCVN | 1,394 | 4 | Gasoline | 7AT | FF | 5 | 16.60 | Details |
1.4 TFSI SPORT RHD AT 1.4 | ABA-8WCVN | 1,394 | 4 | Gasoline | 7AT | FF | 5 | 16.60 | Details |
AVANT 1.4 TFSI 1ST EDITION RHD AT 1.4 | ABA-8WCVN | 1,394 | 5 | Gasoline | 7AT | FF | 5 | 16.60 | Details |
AVANT 1.4 TFSI RHD AT 1.4 | ABA-8WCVN | 1,394 | 5 | Gasoline | 7AT | FF | 5 | 16.60 | Details |
AVANT 1.4 TFSI SPORT RHD AT 1.4 | ABA-8WCVN | 1,394 | 5 | Gasoline | 7AT | FF | 5 | 16.60 | Details |
Audi A4 2016/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ALLROAD QUATTRO 4WD RHD AT 2.0 | ABA-8WCYRA | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | 14.60 | Details |
Audi A4 2016/4
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
AVANT 2.0 TFSI QUATTRO 4WD RHD AT 2.0 | ABA-8WCYRF | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | 15.50 | Details |
AVANT 2.0 TFSI QUATTRO SPORT 4WD RHD AT 2.0 | ABA-8WCYRF | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | 15.50 | Details |
AVANT 2.0 TFSI RHD AT 2.0 | ABA-8WCVK | 1,984 | 5 | Gasoline | 7AT | FF | 5 | 18.40 | Details |
AVANT 2.0 TFSI SPORT RHD AT 2.0 | ABA-8WCVK | 1,984 | 5 | Gasoline | 7AT | FF | 5 | 18.40 | Details |
Audi A4 2016/2
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
2.0 TFSI QUATTRO 4WD RHD AT 2.0 | DBA-8WCYRF | 1,984 | 4 | Gasoline | 7AT | AWD | 5 | 15.50 | Details |
2.0 TFSI QUATTRO SPORT 4WD RHD AT 2.0 | ABA-8WCYRF | 1,984 | 4 | Gasoline | 7AT | AWD | 5 | 15.50 | Details |
2.0 TFSI RHD AT 2.0 | ABA-8WCVK | 1,984 | 4 | Gasoline | 7AT | FF | 5 | 18.40 | Details |
2.0 TFSI SPORT RHD AT 2.0 | ABA-8WCVK | 1,984 | 4 | Gasoline | 7AT | FF | 5 | 18.40 | Details |
Audi A4 2014/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
2.0 TFSI QUATTRO S LINE COMPETITION 4WD RHD AT 2.0 | DBA-8KCDNF | 1,984 | 4 | Gasoline | 7AT | AWD | 5 | 13.60 | Details |
AVANT 2.0 TFSI QUATTRO S LINE COMPETITION 4WD RHD AT 2.0 | DBA-8KCDNF | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | 13.60 | Details |
Audi A4 2014/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
2.0 TFSI QUATTRO URBAN STYLE EDITION 4WD RHD AT 2.0 | DBA-8KCDNF | 1,984 | 4 | Gasoline | 7AT | AWD | 5 | 13.60 | Details |
2.0 TFSI URBAN STYLE EDITION RHD CVT 2.0 | DBA-8KCDN | 1,984 | 4 | Gasoline | CVT | FF | 5 | 13.80 | Details |
AVANT 2.0 TFSI QUATTRO URBAN STYLE EDITION 4WD RHD AT 2.0 | DBA-8KCDNF | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | 13.60 | Details |
AVANT 2.0 TFSI URBAN STYLE EDITION RHD CVT 2.0 | DBA-8KCDN | 1,984 | 5 | Gasoline | CVT | FF | 5 | 13.80 | Details |
Audi A4 2014/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ALLROAD QUATTRO 4WD RHD AT 2.0 | ABA-8KCNCA | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | 13.40 | Details |
Audi A4 2014/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
2.0 TFSI S LINE PLUS RHD CVT 2.0 | DBA-8KCDN | 1,984 | 4 | Gasoline | CVT | FF | 5 | 13.80 | Details |
AVANT 2.0 TFSI S LINE PLUS RHD CVT 2.0 | DBA-8KCDN | 1,984 | 5 | Gasoline | CVT | FF | 5 | 13.80 | Details |
Audi A4 2013/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ALLROAD QUATTRO 4WD RHD AT 2.0 | ABA-8KCNCA | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | 13.40 | Details |
Audi A4 2013/4
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
2.0 TFSI QUATTRO 4WD RHD AT 2.0 | DBA-8KCDNF | 1,984 | 4 | Gasoline | 7AT | AWD | 5 | 13.60 | Details |
2.0 TFSI QUATTRO S LINE PACKAGE 4WD RHD AT 2.0 | DBA-8KCDNF | 1,984 | 4 | Gasoline | 7AT | AWD | 5 | 13.60 | Details |
2.0 TFSI RHD CVT 2.0 | DBA-8KCDN | 1,984 | 4 | Gasoline | CVT | FF | 5 | 13.80 | Details |
2.0 TFSI S LINE PACKAGE RHD CVT 2.0 | DBA-8KCDN | 1,984 | 4 | Gasoline | CVT | FF | 5 | 13.80 | Details |
AVANT 2.0 TFSI QUATTRO 4WD RHD AT 2.0 | DBA-8KCDNF | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | 13.60 | Details |
AVANT 2.0 TFSI QUATTRO S LINE PACKAGE 4WD RHD AT 2.0 | DBA-8KCDNF | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | 13.60 | Details |
AVANT 2.0 TFSI RHD CVT 2.0 | DBA-8KCDN | 1,984 | 5 | Gasoline | CVT | FF | 5 | 13.80 | Details |
AVANT 2.0 TFSI S LINE PACKAGE RHD CVT 2.0 | DBA-8KCDN | 1,984 | 5 | Gasoline | CVT | FF | 5 | 13.80 | Details |
Audi A4 2012/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ALLROAD QUATTRO 4WD RHD AT 2.0 | ABA-8KCDNA | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | 13.00 | Details |
Audi A4 2012/4
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
2.0 TFSI QUATTRO 4WD RHD AT 2.0 | ABA-8KCDNF | 1,984 | 4 | Gasoline | 7AT | AWD | 5 | 13.60 | Details |
2.0 TFSI QUATTRO S LINE PACKAGE 4WD RHD AT 2.0 | ABA-8KCDNF | 1,984 | 4 | Gasoline | 7AT | AWD | 5 | 13.60 | Details |
2.0 TFSI RHD CVT 2.0 | DBA-8KCDN | 1,984 | 4 | Gasoline | CVT | FF | 5 | 13.80 | Details |
2.0 TFSI S LINE PACKAGE RHD CVT 2.0 | DBA-8KCDN | 1,984 | 4 | Gasoline | CVT | FF | 5 | 13.80 | Details |
AVANT 2.0 TFSI QUATTRO 4WD RHD AT 2.0 | ABA-8KCDNF | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | 13.60 | Details |
AVANT 2.0 TFSI QUATTRO S LINE PACKAGE 4WD RHD AT 2.0 | ABA-8KCDNF | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | 13.60 | Details |
AVANT 2.0 TFSI RHD CVT 2.0 | DBA-8KCDN | 1,984 | 5 | Gasoline | CVT | FF | 5 | 13.80 | Details |
AVANT 2.0 TFSI S LINE PACKAGE RHD CVT 2.0 | DBA-8KCDN | 1,984 | 5 | Gasoline | CVT | FF | 5 | 13.80 | Details |
Audi A4 2011/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ALLROAD QUATTRO 4WD RHD AT 2.0 | ABA-8KCDNA | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | 10.40 | Details |
Audi A4 2011/7
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
2.0 TFSI QUATTRO 4WD RHD AT 2.0 | ABA-8KCDNF | 1,984 | 4 | Gasoline | 7AT | AWD | 5 | No Data | Details |
2.0 TFSI QUATTRO S LINE 4WD RHD AT 2.0 | ABA-8KCDNF | 1,984 | 4 | Gasoline | 7AT | AWD | 5 | No Data | Details |
2.0 TFSI RHD CVT 2.0 | DBA-8KCDN | 1,984 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
2.0 TFSI S LINE RHD CVT 2.0 | DBA-8KCDN | 1,984 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT 2.0 TFSI QUATTRO 4WD RHD AT 2.0 | ABA-8KCDNF | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | No Data | Details |
AVANT 2.0 TFSI QUATTRO S LINE 4WD RHD AT 2.0 | ABA-8KCDNF | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | No Data | Details |
AVANT 2.0 TFSI RHD CVT 2.0 | DBA-8KCDN | 1,984 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT2.0 TFSI S LINE RHD CVT 2.0 | DBA-8KCDN | 1,984 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
Audi A4 2011/4
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
2.0 TFSI RHD CVT 2.0 | DBA-8KCDN | 1,984 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
2.0 TFSI S LINE RHD CVT 2.0 | DBA-8KCDN | 1,984 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT 2.0 TFSI RHD CVT 2.0 | DBA-8KCDN | 1,984 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT2.0 TFSI S LINE RHD CVT 2.0 | DBA-8KCDN | 1,984 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
Audi A4 2010/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ALLROAD QUATTRO 4WD RHD AT 2.0 | ABA-8KCDNF | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | No Data | Details |
Audi A4 2009/12
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
1.8 TFSI RHD CVT 1.8 | ABA-8KCDH | 1,798 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
1.8 TFSI S LINE RHD CVT 1.8 | ABA-8KCDH | 1,798 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
2.0 TFSI QUATTRO 4WD RHD AT 2.0 | ABA-8KCDNF | 1,984 | 4 | Gasoline | 7AT | AWD | 5 | No Data | Details |
2.0 TFSI QUATTRO S LINE 4WD RHD AT 2.0 | ABA-8KCDNF | 1,984 | 4 | Gasoline | 7AT | AWD | 5 | No Data | Details |
AVANT 1.8 TFSI RHD CVT 1.8 | ABA-8KCDH | 1,798 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT 1.8 TFSI S Line RHD CVT 1.8 | ABA-8KCDH | 1,798 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT 2.0 TFSI QUATTRO 4WD RHD AT 2.0 | ABA-8KCDNF | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | No Data | Details |
AVANT 2.0 TFSI QUATTRO S Line 4WD RHD AT 2.0 | ABA-8KCDNF | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | No Data | Details |
Audi A4 2008/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
1.8 TFSI RHD CVT 1.8 | ABA-8KCAB | 1,798 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
2.0 TFSI QUATTRO 4WD RHD AT 2.0 | ABA-8KCDNF | 1,984 | 4 | Gasoline | 7AT | AWD | 5 | No Data | Details |
3.2 FSI quattro 4DW RHD AT 3.2 | No Data | 3,196 | 4 | Gasoline | 6AT | AWD | 5 | No Data | Details |
3.2 FSI QUATTRO 4WD RHD AT 3.2 | ABA-8KCALF | 3,196 | 4 | Gasoline | 6AT | AWD | 5 | No Data | Details |
Avant 1.8 TFSI RHD(CVT 1.8) | ABA-8KCDH | 1,798 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
Avant 3.2 FSI quattro 4WD RHD(AT 3.2) | ABA-8KCALF | 3,196 | 5 | Gasoline | 6AT | AWD | 5 | No Data | Details |
AVANT2.0 TFSI QUATTRO 4WD RHD AT 2.0 | ABA-8KCDNF | 1,984 | 5 | Gasoline | 7AT | AWD | 5 | No Data | Details |
Audi A4 2007/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
1.8T DYNAMIC LINE PLUS RHD CVT 1.8 | ABA-8EBFB | 1,781 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
1.8T LUXURY LINE PLUS RHD CVT 1.8 | ABA-8EBFB | 1,781 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
1.8T RHD CVT 1.8 | ABA-8EBFB | 1,781 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
2.0 ATTRACTION RHD CVT 2.0 | ABA-8EALT | 1,984 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
2.0 DYNAMIC LINE PLUS RHD CVT 2.0 | ABA-8EALT | 1,984 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
2.0 LUXURY LINE PLUS RHD CVT 2.0 | ABA-8EALT | 1,984 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
2.0 TFSI QUATTRO DYNAMIC LINE PLUS RHD 4WD AT 2.0 | ABA-8EBWEF | 1,984 | 4 | Gasoline | 6AT | AWD | 5 | No Data | Details |
2.0 TFSI QUATTRO LUXURY LINE PLUS RHD 4WD AT 2.0 | ABA-8EBWEF | 1,984 | 4 | Gasoline | 6AT | AWD | 5 | No Data | Details |
2.0 TFSI QUATTRO RHD 4WD AT 2.0 | ABA-8EBWEF | 1,984 | 4 | Gasoline | 6AT | AWD | 5 | No Data | Details |
3.2 FSI QUATTRO DYNAMIC LINE PLUS RHD 4WD AT 3.2 | ABA-8EAUKF | 3,122 | 4 | Gasoline | 6AT | AWD | 5 | No Data | Details |
3.2 FSI QUATTRO RHD 4WD AT 3.2 | ABA-8EAUKF | 3,122 | 4 | Gasoline | 6AT | AWD | 5 | No Data | Details |
AVANT 1.8T DYNAMIC LINE PLUS RHD CVT 1.8 | ABA-8EBFB | 1,781 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT 1.8T LUXURY LINE PLUS RHD CVT 1.8 | ABA-8EBFB | 1,781 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT 1.8T RHD CVT 1.8 | ABA-8EBFB | 1,781 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT 2.0 ATTRACTION RHD CVT 2.0 | ABA-8EALT | 1,984 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT 2.0 DYNAMIC LINE PLUS RHD CVT 2.0 | ABA-8EALT | 1,984 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT 2.0 LUXURY LINE PLUS RHD CVT 2.0 | ABA-8EALT | 1,984 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT 2.0 TFSI QUATTRO DYNAMIC LINE PLUS RHD 4WD A | ABA-8EBWEF | 1,984 | 5 | Gasoline | 6AT | AWD | 5 | No Data | Details |
AVANT 2.0 TFSI QUATTRO LUXURY LINE PLUS RHD 4WD AT | ABA-8EBWEF | 1,984 | 5 | Gasoline | 6AT | AWD | 5 | No Data | Details |
AVANT 2.0 TFSI QUATTRO RHD 4WD AT 2.0 | ABA-8EBWEF | 1,984 | 5 | Gasoline | 6AT | AWD | 5 | No Data | Details |
AVANT 3.2 FSI QUATTRO DYNAMIC LINE PLUS RHD 4WD AT | ABA-8EAUKF | 3,122 | 5 | Gasoline | 6AT | AWD | 5 | No Data | Details |
AVANT 3.2 FSI QUATTRO RHD 4WD AT 3.2 | ABA-8EAUKF | 3,122 | 5 | Gasoline | 6AT | AWD | 5 | No Data | Details |
Audi A4 2005/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
1.8T RHD CVT 1.8 | GH-8EBFB | 1,781 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
2.0 ATTRACTION RHD CVT 2.0 | GH-8EALT | 1,984 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
2.0 TFSI QUATTRO RHD 4WD AT 2.0 | GH-8EBGBF | 1,984 | 4 | Gasoline | 6AT | AWD | 5 | No Data | Details |
3.2 FSI QUATTRO RHD 4WD AT 3.2 | GH-8EAUKF | 3,122 | 4 | Gasoline | 6AT | AWD | 5 | No Data | Details |
AVANT1.8 T RHD CVT 1.8 | GH-8EBFB | 1,781 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT2.0 ATTRACTION RHD CVT 2.0 | GH-8EALT | 1,984 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT2.0 TFSI QUATTRO RHD 4WD AT 2.0 | GH-8EBGBF | 1,984 | 5 | Gasoline | 6AT | AWD | 5 | No Data | Details |
AVANT3.2 FSI QUATTRO RHD 4WD AT 3.2 | GH-8EAUKF | 3,122 | 5 | Gasoline | 6AT | AWD | 5 | No Data | Details |
Audi A4 2004/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
1.8T QUATTRO RHD 4WD AT 1.8 | GH-8EAMBF | 1,780 | 4 | Gasoline | 5AT | AWD | 5 | No Data | Details |
1.8T QUATTRO SE RHD 4WD AT 1.8 | GH-8EAMBF | 1,780 | 4 | Gasoline | 5AT | AWD | 5 | No Data | Details |
1.8T QUATTRO S-LINE RHD 4WD AT 1.8 | GH-8EAMBF | 1,780 | 4 | Gasoline | 5AT | AWD | 5 | No Data | Details |
2.0 RHD CVT 2.0 | GH-8EALT | 1,984 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
2.0 S LINE RHD CVT 2.0 | GH-8EALT | 1,984 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
2.0SE LHD CVT 2.0 | GH-8EALT | 1,984 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
2.0SE RHD CVT 2.0 | GH-8EALT | 1,984 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
2.4SE RHD CVT 2.4 | GH-8EBDV | 2,393 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
3.0 QUATTRO SE RHD 4WD AT 3.0 | GH-8EASNF | 2,976 | 4 | Gasoline | 5AT | AWD | 5 | No Data | Details |
3.0 QUATTRO S-LINE RHD 4WD AT 3.0 | GH-8EASNF | 2,976 | 4 | Gasoline | 5AT | AWD | 5 | No Data | Details |
AVANT1.8T QUATTRO RHD 4WD AT 1.8 | GH-8EAMBF | 1,780 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
AVANT1.8T QUATTRO SE RHD 4WD AT 1.8 | GH-8EAMBF | 1,780 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
AVANT1.8T QUATTRO S-LINE RHD 4WD AT 1.8 | GH-8EAMBF | 1,780 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
AVANT2.0 RHD CVT 2.0 | GH-8EALT | 1,984 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT2.0SE LHD CVT 2.0 | GH-8EALT | 1,984 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT2.0SE RHD CVT 2.0 | GH-8EALT | 1,984 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT2.0S-LINE RHD CVT 2.0 | GH-8EALT | 1,984 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT2.4SE RHD CVT 2.4 | GH-8EBDV | 2,393 | 5 | Gasoline | CVT | FF | 5 | No Data | Details |
AVANT3.0 QUATTRO SE RHD 4WD AT 3.0 | GH-8EASNF | 2,976 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
AVANT3.0 QUATTRO S-LINE RHD 4WD AT 3.0 | GH-8EASNF | 2,976 | 5 | Gasoline | 5AT | AWD | 5 | No Data | Details |
Audi A4 2001/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
1.8AVANT RHD AT 1.8 | GF-8DAPT | 1,780 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
1.8T QUATTRO RHD AT 1.8 | GF-8EAMBF | 1,780 | 4 | Gasoline | 5AT | AWD | 5 | No Data | Details |
1.8T QUATTRO S-LINE RHD 4WD AT 1.8 | GH-8EAMBF | 1,780 | 4 | Gasoline | 5AT | AWD | 5 | No Data | Details |
2.0 RHD CVT 2.0 | GF-8EALT | 1,984 | 4 | Gasoline | CVT | FF | 5 | No Data | Details |
