Audi A4 3.2 FSI QUATTRO 4WD RHD AT 3.2 (2008)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2810 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1550 |
| Weight (kg) | 1710 | Tires Rear Tread (mm) | 1535 |
| Length (mm) | 4705 | Ground Clearance (mm) | 120 |
| Width (mm) | 1825 | Minimum Turning Radius (m) | 5.5 |
| Height (mm) | 1440 |
Engine Specification
| Engine Model | CAL | Puissance maxi tr/mn (kW[ps]/rpm) | 195[265]/6500 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 330[33.7]/5000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


