Audi A4 ALLROAD QUATTRO 4WD RHD AT 2.0 (2016)
| Sale from | 2016/ 9 |
|---|---|
| Model Code | ABA-8WCYRA |
| MSRP (JPY) | 6,580,000 |
| Displacement(cc) | 1984 |
| Fuel Type | Gasoline |
| Transmission | 7AT |
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2820 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1580 |
| Weight (kg) | 1680 | Tires Rear Tread (mm) | 1565 |
| Length (mm) | 4750 | Ground Clearance (mm) | 170 |
| Width (mm) | 1840 | Minimum Turning Radius (m) | 5.5 |
| Height (mm) | 1490 |
Engine Specification
| Engine Model | CYR | Puissance maxi tr/mn (kW[ps]/rpm) | 185[252]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 370[35.7]/4500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words

