Audi A4 Avant 3.2 FSI quattro 4WD RHD(AT 3.2) (2008)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2810 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1550 |
| Weight (kg) | 1760 | Tires Rear Tread (mm) | 1535 |
| Length (mm) | 4705 | Ground Clearance (mm) | 120 |
| Width (mm) | 1825 | Minimum Turning Radius (m) | 5.5 |
| Height (mm) | 1465 |
Engine Specification
| Engine Model | CAL | Puissance maxi tr/mn (kW[ps]/rpm) | -[265]/6500 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[33.7]/5000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


