Bentley Continental GT GT SPEED LHD 4WD AT 6.0 (2009)
Basic Specification
| Drive System | AWD | Steering | Left |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2745 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1623 |
| Weight (kg) | 2390 | Tires Rear Tread (mm) | 1607 |
| Length (mm) | 4815 | Ground Clearance (mm) | - |
| Width (mm) | 1920 | Minimum Turning Radius (m) | - |
| Height (mm) | 1390 |
Engine Specification
| Engine Model | BWR | Puissance maxi tr/mn (kW[ps]/rpm) | 449[610]/6000 |
|---|---|---|---|
| CylinderConfig | W Engine12Moteur | Couple maxi (Nm[kg-m]/rpm) | 750[76.5]/5600 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


