BMW 7 Series 740LI RHD AT 3.0 (2013)
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 3210 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1610 |
| Weight (kg) | 1970 | Tires Rear Tread (mm) | 1650 |
| Length (mm) | 5220 | Ground Clearance (mm) | 150 |
| Width (mm) | 1900 | Minimum Turning Radius (m) | 6.1 |
| Height (mm) | 1485 |
Engine Specification
| Engine Model | N55B30A | Puissance maxi tr/mn (kW[ps]/rpm) | 235[320]/5800 |
|---|---|---|---|
| CylinderConfig | Line Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 450[45.9]/4500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


