BMW 7 Series : Price. Reviews. Specifications.
BMW 7 Series : Basic Specifications
| Maximum power | 211 - 610ps |
---|---|---|
Fuel Consumption | No Data | |
Drive Type | AWD/FR | |
Engine Capacity | 2,979 - 6,591cc | |
Number of Seats | 4 - 5 |
BMW 7 Series : Models
- BMW 7 Series 2018/10
- BMW 7 Series 2018/3
- BMW 7 Series 2017/10
- BMW 7 Series 2017/8
- BMW 7 Series 2016/10
- BMW 7 Series 2016/9
- BMW 7 Series 2016/7
- BMW 7 Series 2015/10
- BMW 7 Series 2014/11
- BMW 7 Series 2014/10
- BMW 7 Series 2014/8
- BMW 7 Series 2013/9
- BMW 7 Series 2013/8
- BMW 7 Series 2013/5
- BMW 7 Series 2012/9
- BMW 7 Series 2010/7
- BMW 7 Series 2010/5
- BMW 7 Series 2009/3
- BMW 7 Series 2005/5
- BMW 7 Series 2002/1
- BMW 7 Series 1999/1
- BMW 7 Series 1996/1
- BMW 7 Series 1995/1
- BMW 7 Series 1994/1
- BMW 7 Series 1987/1
BMW 7 Series : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
BMW 7 Series | US$4,277 - US$113,496 | US$54,402 - US$171,570 | 2,979 - 6,591cc |
BMW 7 Series 2005 | US$4,556 - US$10,200 | US$60,862 - US$114,924 | 3,999 - 5,972cc |
BMW 7 Series 2011 | US$8,772 - US$15,504 | US$65,146 - US$65,146 | 3,430 - 3,430cc |
BMW 7 Series 2006 | US$4,277 - US$6,991 | US$65,146 - US$65,146 | 3,430 - 3,430cc |
BMW 7 Series on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
367 | 4.5 / 5.0 | No.219 |
User reviews on BMW 7 Series
It is a luxurious vehicle so comfortable and easily maneuvered. It is a modern sedan that one shouldn't miss to drive in life time.
The 7 series is good on road, too bad the dealer sold me one that doesn’t work
I love this car
-
Because the parking lot became large after the move, I was considering the desired vehicle type that I had been thinking about before the timing of the vehicle inspection, and found that the car was in good condition with a price and color close to the desired one.
BMW 7 Series : Detail Specifications
BMW 7 Series 2018/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
740I DRIVERS EDITION RHD AT 3.0 | DBA-7A30 | 2,997 | 4 | Gasoline | 8AT | FR | 5 | 12.20 | Details |
BMW 7 Series 2018/3
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
740I 40 JAHRE RHD AT 3.0 | DBA-7A30 | 2,997 | 4 | Gasoline | 8AT | FR | 5 | 12.20 | Details |
750LI 40 JAHRE RHD AT 4.4 | CBA-7F44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
BMW 7 Series 2017/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
750LI INDIVIDUAL EDITION RHD AT 4.4 | CBA-7F44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
BMW 7 Series 2017/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
740D X DRIVE EXCELLENCE RHD 4WD AT 3.0 | LDA-7C30 | 2,992 | 5 | Diesel | 8AT | AWD | 5 | 15.40 | Details |
740D X DRIVE EXECUTIVE RHD 4WD AT 3.0 | LDA-7C30 | 2,992 | 5 | Diesel | 8AT | AWD | 5 | 15.40 | Details |
740D X DRIVE M SPORT RHD 4WD AT 3.0 | LDA-7C30 | 2,992 | 5 | Diesel | 8AT | AWD | 5 | 15.40 | Details |
740I EXCELLENCE RHD AT 3.0 | DBA-7A30 | 2,997 | 4 | Gasoline | 8AT | FR | 5 | 12.20 | Details |
740I M SPORT RHD AT 3.0 | DBA-7A30 | 2,997 | 4 | Gasoline | 8AT | FR | 5 | 12.20 | Details |
740LD X DRIVE EXCELLENCE RHD 4WD AT 3.0 | LDA-7G30 | 2,992 | 5 | Diesel | 8AT | AWD | 5 | 15.40 | Details |
740LD X DRIVE EXECUTIVE RHD 4WD AT 3.0 | LDA-7G30 | 2,992 | 5 | Diesel | 8AT | AWD | 5 | 15.40 | Details |
740LD X DRIVE M SPORT RHD 4WD AT 3.0 | LDA-7G30 | 2,992 | 5 | Diesel | 8AT | AWD | 5 | 15.40 | Details |
740LI EXCELLENCE RHD AT 3.0 | DBA-7E30 | 2,997 | 4 | Gasoline | 8AT | FR | 5 | 12.20 | Details |
740LI M SPORT RHD AT 3.0 | DBA-7E30 | 2,997 | 4 | Gasoline | 8AT | FR | 5 | 12.20 | Details |
750I EXCELLENCE LHD AT 4.4 | CBA-7A44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
750I EXCELLENCE RHD AT 4.4 | CBA-7A44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
750I M SPORT LHD AT 4.4 | CBA-7A44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
750I M SPORT RHD AT 4.4 | CBA-7A44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
750LI EXCELLENCE LHD AT 4.4 | CBA-7F44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
750LI EXCELLENCE RHD AT 4.4 | CBA-7F44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
750LI M SPORT LHD AT 4.4 | CBA-7F44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
750LI M SPORT RHD AT 4.4 | CBA-7F44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
M760LI X DRIVE LHD AT 6.6 | CBA-7H66 | 6,591 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
M760LI X DRIVE RHD AT 6.6 | CBA-7H66 | 6,591 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
M760LI X DRIVE V12 EXCELLENCE LHD AT 6.6 | CBA-7H66 | 6,591 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
M760LI X DRIVE V12 EXCELLENCE RHD AT 6.6 | CBA-7H66 | 6,591 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
BMW 7 Series 2016/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
750LI ROSE QUARTZ RHD AT 4.4 | CBA-7F44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
M760LI X DRIVE LHD AT 6.6 | CBA-7H66 | 6,591 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
M760LI X DRIVE RHD AT 6.6 | CBA-7H66 | 6,591 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
M760LI X DRIVE V12 EXCELLENCE LHD AT 6.6 | CBA-7H66 | 6,591 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
M760LI X DRIVE V12 EXCELLENCE RHD AT 6.6 | CBA-7H66 | 6,591 | 4 | Gasoline | 8AT | FR | 5 | 7.60 | Details |
BMW 7 Series 2016/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
750LI CENTENARY EDITION RHD AT 4.4 | CBA-7F44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
BMW 7 Series 2016/7
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
750LI CELEBRATION EDITION INDIVIDUAL RHD AT 4.4 | CBA-7F44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
BMW 7 Series 2015/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
740I M SPORT RHD AT 3.0 | DBA-7A30 | 2,997 | 4 | Gasoline | 8AT | FR | 5 | 12.20 | Details |
740I RHD AT 3.0 | DBA-7A30 | 2,997 | 4 | Gasoline | 8AT | FR | 5 | 12.20 | Details |
740LI M SPORT RHD AT 3.0 | DBA-7E30 | 2,997 | 4 | Gasoline | 8AT | FR | 5 | 12.20 | Details |
740LI RHD AT 3.0 | DBA-7E30 | 2,997 | 4 | Gasoline | 8AT | FR | 5 | 12.20 | Details |
750I LHD AT 4.4 | CBA-7A44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
750I M SPORT LHD AT 4.4 | CBA-7A44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
750I M SPORT RHD AT 4.4 | CBA-7A44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
750I RHD AT 4.4 | CBA-7A44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
750LI LHD AT 4.4 | CBA-7F44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
750LI M SPORT LHD AT 4.4 | CBA-7F44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
750LI M SPORT RHD AT 4.4 | CBA-7F44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
750LI RHD AT 4.4 | CBA-7F44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.80 | Details |
BMW 7 Series 2014/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
740I EXECUTIVE EDITION RHD AT 3.0 | DBA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 12.10 | Details |
BMW 7 Series 2014/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ACTIVEHYBRID 7 INDIVIDUAL EDITION LHD AT 3.0 | DAA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 14.20 | Details |
ACTIVEHYBRID 7 INDIVIDUAL EDITION RHD AT 3.0 | DAA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 14.20 | Details |
BMW 7 Series 2014/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
740I LHD AT 3.0 | DBA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 12.10 | Details |
740I RHD AT 3.0 | DBA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 12.10 | Details |
740LI RHD AT 3.0 | DBA-YE30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 12.10 | Details |
750I LHD AT 4.4 | CBA-YA44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.30 | Details |
750I RHD AT 4.4 | CBA-YA44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.30 | Details |
750LI LHD AT 4.4 | CBA-YE44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.30 | Details |
750LI RHD AT 4.4 | CBA-YE44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.30 | Details |
760LI LHD AT 6.0 | CBA-YG60 | 5,972 | 4 | Gasoline | 8AT | FR | 5 | 6.40 | Details |
760LI RHD AT 6.0 | CBA-YG60 | 5,972 | 4 | Gasoline | 8AT | FR | 5 | 6.40 | Details |
ACTIVEHYBRID 7 EXECUTIVE LHD AT 3.0 | DAA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 14.20 | Details |
ACTIVEHYBRID 7 EXECUTIVE RHD AT 3.0 | DAA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 14.20 | Details |
ACTIVEHYBRID 7 LHD AT 3.0 | DAA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 14.20 | Details |
ACTIVEHYBRID 7 RHD AT 3.0 | DAA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 14.20 | Details |
ACTIVEHYBRID 7L EXECUTIVE LHD AT 3.0 | DAA-YE30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 14.20 | Details |
ACTIVEHYBRID 7L EXECUTIVE RHD AT 3.0 | DAA-YE30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 14.20 | Details |
ACTIVEHYBRID 7L LHD AT 3.0 | DAA-YE30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 14.20 | Details |
ACTIVEHYBRID 7L RHD AT 3.0 | DAA-YE30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 14.20 | Details |
BMW 7 Series 2013/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
740I EXCLUSIVE SPORT LHD AT 3.0 | DBA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 12.10 | Details |
740I EXCLUSIVE SPORT RHD AT 3.0 | DBA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 12.10 | Details |
BMW 7 Series 2013/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
740I LHD AT 3.0 | DBA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 12.10 | Details |
740I RHD AT 3.0 | DBA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 12.10 | Details |
740LI RHD AT 3.0 | DBA-YE30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 12.10 | Details |
750I LHD AT 4.4 | CBA-YA44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.30 | Details |
750I RHD AT 4.4 | CBA-YA44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.30 | Details |
750LI LHD AT 4.4 | CBA-YA44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.30 | Details |
750LI RHD AT 4.4 | CBA-YA44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.30 | Details |
760LI LHD AT 6.0 | CBA-YG60 | 5,972 | 4 | Gasoline | 8AT | FR | 5 | 6.40 | Details |
760LI RHD AT 6.0 | CBA-YG60 | 5,972 | 4 | Gasoline | 8AT | FR | 5 | 6.40 | Details |
ACTIVEHYBRID 7 LHD AT 3.0 | DAA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 14.20 | Details |
ACTIVEHYBRID 7 RHD AT 3.0 | DAA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 14.20 | Details |
ACTIVEHYBRID 7L LHD AT 3.0 | DAA-YE30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 14.20 | Details |
ACTIVEHYBRID 7L RHD AT 3.0 | DAA-YE30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 14.20 | Details |
BMW 7 Series 2013/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
V12 BI TURBO LHD AT 6.0 | No Data | 5,972 | 4 | Gasoline | 8AT | FR | 5 | 6.40 | Details |
BMW 7 Series 2012/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
740 I LHD AT 3.0 | DBA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 12.10 | Details |
740 I RHD AT 3.0 | DBA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 12.10 | Details |
740 LI RHD AT 3.0 | DBA-YE30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 12.10 | Details |
750 I LHD AT 4.4 | DBA-YA44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.30 | Details |
750 I RHD AT 4.4 | DBA-YA44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.30 | Details |
750 LI LHD AT 4.4 | DBA-YE44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.30 | Details |
750 LI RHD AT 4.4 | DBA-YE44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.30 | Details |
760 LI LHD AT 6.0 | CBA-YG60 | 5,972 | 4 | Gasoline | 8AT | FR | 5 | 6.40 | Details |
760 LI RHD AT 6.0 | CBA-YG60 | 5,972 | 4 | Gasoline | 8AT | FR | 5 | 6.40 | Details |
ACTIVE HYBRID 7L LHD AT 3.0 | DAA-YE30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 14.20 | Details |
ACTIVE HYBRID 7L RHD AT 3.0 | DAA-YE30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 14.20 | Details |
ACTIVEHYBRID 7 LHD AT 3.0 | DAA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 14.20 | Details |
ACTIVEHYBRID 7 RHD AT 3.0 | DAA-YA30 | 2,979 | 4 | Gasoline | 8AT | FR | 5 | 14.20 | Details |
BMW 7 Series 2010/7
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
DAA-KX44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.10 | Details | |
ACTIVE HYBRID 7L LHD AT 4.4 | DAA-KX44L | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.10 | Details |
ACTIVEHYBRID 7 LHD AT 4.4 | DAA-KX44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.10 | Details |
BMW 7 Series 2010/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ANNIVERSARY EDITION RHD AT 3.0 | ABA-KA30 | 2,979 | 4 | Gasoline | 6AT | FR | 5 | 8.20 | Details |
BMW 7 Series 2009/3
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ABA-KB60 | 5,972 | 4 | Gasoline | 8AT | FR | 4 | No Data | Details | |
DAA-KX44L | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.10 | Details | |
740 i LHD AT 3.0 | ABA-KA30 | 2,979 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
740 i RHD AT 3.0 | ABA-KA30 | 2,979 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
740 Li RHD AT 3.0 | ABA-KB30 | 2,979 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
750 i LHD AT 4.4 | ABA-KA44 | 4,394 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
750 i RHD AT 4.4 | ABA-KA44 | 4,394 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
750 Li RHD AT 4.4 | ABA-KB44 | 4,394 | 4 | Gasoline | 6AT | FR | 4 | No Data | Details |
ACTIVE HYBRID 7 LHD AT 4.4 | DAA-KX44 | 4,394 | 4 | Gasoline | 8AT | FR | 5 | 9.10 | Details |
BMW 7 Series 2005/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ABA-HN48 | 4,798 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details | |
ABA-HN48 | 4,798 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details | |
740I LHD AT 4.0 | ABA-HL40 | 3,999 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
740I RHD AT 4.0 | ABA-HL40 | 3,999 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
750I LHD AT 4.8 | ABA-HL48 | 4,798 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
750I RHD AT 4.8 | ABA-HL48 | 4,798 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
760LI LHD AT 6.0 | GH-GN60 | 5,972 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
760LI RHD AT 6.0 | GH-GN60 | 5,972 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
BMW 7 Series 2002/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
GH-GL36 | 3,591 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details | |
GH-GL44 | 4,398 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details | |
735I LHD(AT 3.6) | GH-GL36 | 3,591 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
745I LHD(AT 4.4) | GH-GL44 | 4,398 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
760LI LHD AT 6.0 | No Data | 5,972 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
760LI RHD AT 6.0 | No Data | 5,972 | 4 | Gasoline | 6AT | FR | 5 | No Data | Details |
BMW 7 Series 1999/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
735I LHD AT | GF-GG35 | 3,497 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
735I M-SPORT LHD AT | GF-GG35 | 3,497 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
735I M-SPORT RHD AT | GF-GG35 | 3,497 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
735I RHD AT | GF-GG35 | 3,497 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
740I LHD AT | GF-GG44 | 4,398 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
740I M-SPORT LHD AT | GF-GG44 | 4,398 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
740I M-SPORT RHD AT | GF-GG44 | 4,398 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
740I RHD AT | GF-GG44 | 4,398 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
750I LHD AT | GF-GJ50 | 5,379 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
750IL RHD(AT) | GF-GJ50 | 5,379 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
L7 LHD AT | E-L7 | 5,379 | 4 | Gasoline | 5AT | FR | 4 | No Data | Details |
BMW 7 Series 1996/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
735I RHD AT 3.5 | E-GF35 | 3,497 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
BMW 7 Series 1995/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
750IL LHD AT 5.4 | E-GK50 | 5,379 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
750IL RHD AT 5.4 | E-GK50 | 5,379 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
BMW 7 Series 1994/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
740I LHD AT 4.0 | E38 | 3,981 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
740I RHD AT 4.0 | E38 | 3,981 | 4 | Gasoline | 5AT | FR | 5 | No Data | Details |
BMW 7 Series 1987/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
735I LHD AT 3.5 | No Data | 3,430 | 4 | Gasoline | 4AT | FR | 5 | No Data | Details |