BMW 7 Series 750LI ROSE QUARTZ RHD AT 4.4 (2016)
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 3210 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1620 |
| Weight (kg) | 2140 | Tires Rear Tread (mm) | 1620 |
| Length (mm) | 5250 | Ground Clearance (mm) | 135 |
| Width (mm) | 1900 | Minimum Turning Radius (m) | 6.0 |
| Height (mm) | 1485 |
Engine Specification
| Engine Model | N63B44C | Puissance maxi tr/mn (kW[ps]/rpm) | 330[450]/5500 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 650[66.3]/4500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


