Body Style
Search by "Sedan"
12150 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Corolla Sedan | SE-Saloon AT 1.5 | GF-AE110 | 1498 | Gasoline | 4AT | 4 | Search Used Car |
| GT AT 1.6 | GF-AE111 | 1587 | Gasoline | 4AT | 4 | ||
| XE-Saloon AT 2.2 D | KE-CE113 | 1974 | Diesel | 4AT | 4 | ||
| SE-Saloon AT 2.2 D | KE-CE113 | 1974 | Diesel | 4AT | 4 | ||
| DX AT 2.2 D | KE-CE113 | 1974 | Diesel | 4AT | 4 | ||
| LX AT 2.2 D | KE-CE113 | 1974 | Diesel | 4AT | 4 | ||
| SE-Saloon4WD AT 1.6 | GF-AE114 | 1587 | Gasoline | 4AT | 4 | ||
| XE-Saloon4WD AT 1.6 | GF-AE114 | 1587 | Gasoline | 4AT | 4 | ||
| SE-Saloon L SELECTION AT 1.5 | GF-AE110 | 1498 | Gasoline | 4AT | 4 | ||
| SE-Saloon L SELECTION4WD AT 1.6 | GF-AE114 | 1587 | Gasoline | 4AT | 4 | ||
| SE-Saloon L SELECTION AT 2.2 D | KE-CE113 | 1974 | Diesel | 4AT | 4 | ||
| SE-SALOON RIVIERE(AT 1.5) | GF-AE110 | 1498 | Gasoline | 4AT | 4 | ||
| SE-SALOON RIVIERE(AT 2.2 DIESEL) | KE-CE113 | 2184 | Diesel | 4AT | 4 | ||
| SE-SALOON RIVIERE 4WD(AT 1.6) | GF-AE114 | 1587 | Gasoline | 4AT | 4 | ||
| DX AT 1.5 | E-AE100 | 1498 | Gasoline | 3AT | 4 | ||
| XE AT 1.3 | E-EE101 | 1331 | Gasoline | 3AT | 4 | ||
| LX AT 1.3 | E-EE101 | 1331 | Gasoline | 3AT | 4 | ||
| DX AT 1.3 | E-EE101 | 1331 | Gasoline | 3AT | 4 | ||
| S-CRUISE AT 1.6 | E-AE111 | 1587 | Gasoline | 4AT | 4 | ||
| S-CRUISE MT 1.6 | E-AE111 | 1587 | Gasoline | 5MT | 4 | ||
| SE-SALOON 4WD AT 1.6 | E-AE114 | 1587 | Gasoline | 4AT | 4 | ||
| SE-SALOON 4WD MT 1.6 | E-AE114 | 1587 | Gasoline | 5MT | 4 | ||
| XE-SALOON 4WD AT 1.6 | E-AE114 | 1587 | Gasoline | 4AT | 4 | ||
| XE-SALOON 4WD MT 1.6 | E-AE114 | 1587 | Gasoline | 5MT | 4 | ||
| LX 4WD MT 1.6 | E-AE114 | 1587 | Gasoline | 5MT | 4 | ||
| SE-SALOON AT 1.5 | E-AE110 | 1498 | Gasoline | 4AT | 4 | ||
| SE-SALOON MT 1.5 | E-AE110 | 1498 | Gasoline | 5MT | 4 | ||
| XE-SALOON AT 1.5 | E-AE110 | 1498 | Gasoline | 4AT | 4 | ||
| XE-SALOON MT 1.5 | E-AE110 | 1498 | Gasoline | 5MT | 4 | ||
| LX AT 1.5 | E-AE110 | 1498 | Gasoline | 4AT | 4 | ||
| LX MT 1.5 | E-AE110 | 1498 | Gasoline | 5MT | 4 | ||
| DX AT 1.5 | E-AE110 | 1498 | Gasoline | 4AT | 4 | ||
| DX MT 1.5 | E-AE110 | 1498 | Gasoline | 5MT | 4 | ||
| XE-SALOON AT 1.3 | E-E111 | 1331 | Gasoline | 3AT | 4 | ||
| XE-SALOON MT 1.3 | E-E111 | 1331 | Gasoline | 4AT | 4 | ||
| LX AT 1.3 | E-E111 | 1331 | Gasoline | 3AT | 4 | ||
| LX MT 1.3 | E-E111 | 1331 | Gasoline | 4AT | 4 | ||
| DX AT 1.3 | E-E111 | 1331 | Gasoline | 3AT | 4 | ||
| DX MT 1.3 | E-E111 | 1331 | Gasoline | 4AT | 4 | ||
| SE-SALOON AT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 4AT | 4 | ||
| SE-SALOON MT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 5MT | 4 | ||
| XE-SALOON AT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 4AT | 4 | ||
| XE-SALOON MT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 5MT | 4 | ||
| LX AT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 4AT | 4 | ||
| LX MT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 5MT | 4 | ||
| DX AT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 4AT | 4 | ||
| DX MT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 5MT | 4 | ||
| SE-SALOON 4WD MT 2.0DIESEL | HD-CE114 | 1974 | Diesel | 5MT | 4 | ||
| XE-SALOON 4WD MT 2.0DIESEL | HD-CE114 | 1974 | Diesel | 5MT | 4 | ||
| LX 4WD MT 2.0DIESEL | HD-CE114 | 1974 | Diesel | 4AT | 4 |

