Body Style
Search by "Mini Vehicle"
8624 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota PIXIS SPACE | X CVT 0.66 | DBA‐L575A‐GBGF | 658 | Gasoline | CVT | 5 | Search Used Car |
| X 4WD CVT 0.66 | DBA‐L585A‐GBGF | 658 | Gasoline | CVT | 5 | ||
| L CVT 0.66 | DBA‐L575A‐GBMF | 658 | Gasoline | CVT | 5 | ||
| L 4WD CVT 0.66 | DBA‐L585A‐GBMF | 658 | Gasoline | CVT | 5 | ||
| L CVT 0.66 | DBA‐L575A‐GBMF | 658 | Gasoline | CVT | 5 | ||
| L 4WD CVT 0.66 | DBA‐L585A‐GBMF | 658 | Gasoline | CVT | 5 | ||
| X CVT 0.66 | DBA‐L575A‐GBGF | 658 | Gasoline | CVT | 5 | ||
| X 4WD CVT 0.66 | DBA‐L585A‐GBGF | 658 | Gasoline | CVT | 5 | ||
| L CVT 0.66 | DBA‐L575A‐GBMF | 658 | Gasoline | CVT | 5 | ||
| L 4WD CVT 0.66 | DBA‐L585A‐GBMF | 658 | Gasoline | CVT | 5 | ||
| X CVT 0.66 | DBA‐L575A‐GBGF | 658 | Gasoline | CVT | 5 | ||
| X 4WD CVT 0.66 | DBA‐L585A‐GBGF | 658 | Gasoline | CVT | 5 | ||
| Toyota PIXIS VAN | SPECIAL HIGH ROOF MT 0.66 | EBD-S321M-ZMRF | 658 | Gasoline | 5MT | 4 | Search Used Car |
| SPECIAL HIGH ROOF AT 0.66 | EBD-S321M-ZQRF | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL HIGH ROOF 4WD MT 0.66 | EBD-S331M-ZMRF | 658 | Gasoline | 5MT | 4 | ||
| SPECIAL HIGH ROOF 4WD AT 0.66 | EBD-S331M-ZQRF | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL SA III HIGH ROOF AT 0.66 | EBD-S321M-ZQRF(S) | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL SA III HIGH ROOF 4WD AT 0.66 | EBD-S331M-ZQRF(S) | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL NORMAL ROOF MT 0.66 | EBD-S321M-SMRF | 658 | Gasoline | 5MT | 4 | ||
| SPECIAL NORMAL ROOF AT 0.66 | EBD-S321M-SQRF | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL NORMAL ROOF 4WD MT 0.66 | EBD-S331M-SMRF | 658 | Gasoline | 5MT | 4 | ||
| SPECIAL NORMAL ROOF 4WD AT 0.66 | EBD-S331M-SQRF | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL SA III NORMAL ROOF AT 0.66 | EBD-S321M-SQRF(S) | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL SA III NORMAL ROOF 4WD AT 0.66 | EBD-S331M-SQRF(S) | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL CLEAN VERSION HIGH ROOF AT 0.66 | HBD-S321M-ZQRFU | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL CLEAN VERSION HIGH ROOF 4WD AT 0.66 | HBD-S331M-ZQRFU | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL CLEAN VERSION SA III HIGH ROOF AT 0.66 | HBD-S321M-ZQRFU(S) | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL CLEAN VERSION SA III HIGH ROOF 4WD AT 0.66 | HBD-S331M-ZQRFU(S) | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL CLEAN VERSION NORMAL ROOF AT 0.66 | HBD-S321M-SQRFU | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL CLEAN VERSION NORMAL ROOF 4WD AT 0.66 | HBD-S331M-SQRFU | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL CLEAN VERSION SA III NORMAL ROOF AT 0.66 | HBD-S321M-SQRFU(S) | 658 | Gasoline | 4AT | 4 | ||
| SPECIAL CLEAN VERSION SA III NORMAL ROOF 4WD AT 0.66 | HBD-S331M-SQRFU(S) | 658 | Gasoline | 4AT | 4 | ||
| DELUXE HIGH ROOF MT 0.66 | EBD-S321M-ZMDF | 658 | Gasoline | 5MT | 4 | ||
| DELUXE HIGH ROOF AT 0.66 | EBD-S321M-ZQDF | 658 | Gasoline | 4AT | 4 | ||
| DELUXE HIGH ROOF 4WD MT 0.66 | EBD-S331M-ZMDF | 658 | Gasoline | 5MT | 4 | ||
| DELUXE HIGH ROOF 4WD AT 0.66 | EBD-S331M-ZQDF | 658 | Gasoline | 4AT | 4 | ||
| DELUXE SA III HIGH ROOF AT 0.66 | EBD-S321M-ZQDF(S) | 658 | Gasoline | 4AT | 4 | ||
| DELUXE SA III HIGH ROOF 4WD AT 0.66 | EBD-S331M-ZQDF(S) | 658 | Gasoline | 4AT | 4 | ||
| CRUISE HIGH ROOF MT 0.66 | EBD-S321M-ZMGF | 658 | Gasoline | 5MT | 4 | ||
| CRUISE HIGH ROOF 4WD MT 0.66 | EBD-S331M-ZMGF | 658 | Gasoline | 5MT | 4 | ||
| CRUISE SA III HIGH ROOF AT 0.66 | EBD-S321M-ZQGF | 658 | Gasoline | 4AT | 4 | ||
| CRUISE SA III HIGH ROOF 4WD AT 0.66 | EBD-S331M-ZQGF | 658 | Gasoline | 4AT | 4 | ||
| CRUISE TURBO HIGH ROOF MT 0.66 | EBD-S321M-ZMGZ | 658 | Gasoline | 5MT | 4 | ||
| CRUISE TURBO HIGH ROOF 4WD MT 0.66 | EBD-S331M-ZMGZ | 658 | Gasoline | 5MT | 4 | ||
| CRUISE TURBO SA III HIGH ROOF AT 0.66 | EBD-S321M-ZQGZ | 658 | Gasoline | 4AT | 4 | ||
| CRUISE TURBO SA III HIGH ROOF 4WD AT 0.66 | EBD-S331M-ZQGZ | 658 | Gasoline | 4AT | 4 | ||
| Toyota PIXIS TRUCK | SPECIAL MT 0.66 | EBD-S201U | 658 | Gasoline | 5MT | 2 | Search Used Car |
| SPECIAL 4WD MT 0.66 | EBD-S211U | 658 | Gasoline | 5MT | 2 | ||
| SPECIAL AIR CONDITIONER POWER STEERING MT 0.66 | EBD-S201U | 658 | Gasoline | 5MT | 2 | ||
| SPECIAL AIR CONDITIONER POWER STEERING 4WD MT 0.66 | EBD-S211U | 658 | Gasoline | 5MT | 2 |

