Daewoo Matiz : Price. Reviews. Specifications.
Daewoo Matiz : Basic Specifications
| Maximum power | 52ps |
|---|---|---|
| Fuel Consumption | No Data | |
| Drive Type | FF | |
| Engine Capacity | 796cc | |
| Number of Seats | 5 |
Daewoo Matiz : Models
Daewoo Matiz : Prices
| Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
|---|---|---|---|
| Daewoo Matiz | No Data | US$5,010 - US$7,240 | 796 - 796cc |
| Daewoo Matiz 2006 | No Data | US$5,010 - US$7,184 | 796 - 796cc |
| Daewoo Matiz 2002 | No Data | US$5,010 - US$7,240 | 796 - 796cc |
| Daewoo Matiz 2000 | No Data | US$5,010 - US$7,184 | 796 - 796cc |
Daewoo Matiz on TCV
| On sale | User Reviews | Sales Ranking |
|---|---|---|
| 0 | No Data | No.786 |
User reviews on Daewoo Matiz
-
There are no reviews for Daewoo Matiz yet.
Daewoo Matiz : Detail Specifications
Daewoo Matiz 2002/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| AG RHD AT 0.8 | No Data | 796 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| AX LHD AT 0.8 | No Data | 796 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| AX RHD AT 0.8 | No Data | 796 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
| ME RHD MT 0.8 | No Data | 796 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
Daewoo Matiz 2000/1
| Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
|---|---|---|---|---|---|---|---|---|---|
| A-I(AT) | No Data | 796 | 5 | Gasoline | 3AT | FF | 5 | No Data | Details |
| A-II(AT) | No Data | 796 | 5 | Gasoline | 3AT | FF | 5 | No Data | Details |
| M-I(MT) | No Data | 796 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |
| M-II(MT) | No Data | 796 | 5 | Gasoline | 5MT | FF | 5 | No Data | Details |


