Daewoo Matiz M-I(MT) (2000)
| Sale from | 2000/ 1 |
|---|---|
| Model Code | - |
| MSRP (JPY) | 795,000 |
| Displacement(cc) | 796 |
| Fuel Type | Gasoline |
| Transmission | 5MT |
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2340 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1315 |
| Weight (kg) | 800 | Tires Rear Tread (mm) | 1280 |
| Length (mm) | 3495 | Ground Clearance (mm) | - |
| Width (mm) | 1495 | Minimum Turning Radius (m) | 4.5 |
| Height (mm) | 1485 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[52]/6200 |
|---|---|---|---|
| CylinderConfig | Line Engine3Moteur | Couple maxi (Nm[kg-m]/rpm) | -[7.3]/3500 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


