Displacement (cc)
Search by "1001cc ~ 1500cc"
9663 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Duet | V S PACKAGE(MT 1.3) | TA-M101A | 1297 | Gasoline | 5MT | 5 | Search Used Car |
| V S PACKAGE(AT 1.3) | TA-M101A | 1297 | Gasoline | 4AT | 5 | ||
| V(MT 1.3) | TA-M101A | 1297 | Gasoline | 5MT | 5 | ||
| V(AT 1.3) | TA-M101A | 1297 | Gasoline | 4AT | 5 | ||
| V S PACKAGE 4WD(MT 1.3) | TA-M111A | 1297 | Gasoline | 5MT | 5 | ||
| V S PACKAGE 4WD(AT 1.3) | TA-M111A | 1297 | Gasoline | 4AT | 5 | ||
| V 4WD(MT 1.3) | TA-M111A | 1297 | Gasoline | 5MT | 5 | ||
| V 4WD(AT 1.3) | TA-M111A | 1297 | Gasoline | 4AT | 5 | ||
| V CLASSIC MT 1.3 | TA-M101A | 1297 | Gasoline | 5MT | 5 | ||
| V CLASSIC AT 1.3 | TA-M101A | 1297 | Gasoline | 4AT | 5 | ||
| V CLASSIC 4WD MT 1.3 | TA-M111A | 1297 | Gasoline | 5MT | 5 | ||
| V CLASSIC 4WD AT 1.3 | TA-M111A | 1297 | Gasoline | 4AT | 5 | ||
| 1.3S MT 1.3 | LA-M101A | 1297 | Gasoline | 5MT | 5 | ||
| 1.3S AT 1.3 | LA-M101A | 1297 | Gasoline | 4AT | 5 | ||
| 1.3S 4WD MT 1.3 | LA-M111A | 1297 | Gasoline | 5MT | 5 | ||
| 1.3S 4WD AT 1.3 | LA-M111A | 1297 | Gasoline | 4AT | 5 | ||
| 1.3X MT 1.3 | UA-M101A | 1297 | Gasoline | 5MT | 5 | ||
| 1.3X AT 1.3 | UA-M101A | 1297 | Gasoline | 4AT | 5 | ||
| 1.3X 4WD MT 1.3 | LA-M111A | 1297 | Gasoline | 5MT | 5 | ||
| 1.3X 4WD AT 1.3 | LA-M111A | 1297 | Gasoline | 4AT | 5 | ||
| 1.3V MT 1.3 | UA-M101A | 1297 | Gasoline | 5MT | 5 | ||
| 1.3V AT 1.3 | UA-M101A | 1297 | Gasoline | 4AT | 5 | ||
| 1.3V 4WD MT 1.3 | LA-M111A | 1297 | Gasoline | 5MT | 5 | ||
| 1.3V 4WD AT 1.3 | LA-M111A | 1297 | Gasoline | 4AT | 5 | ||
| Toyota Vitz | F4X4ECAT 3door AT 1.3 | TA-NCP15 | 1298 | Gasoline | 4AT | 3 | Search Used Car |
| FDPACKAGE4X4 3door MT 1.3 | TA-NCP15 | 1298 | Gasoline | 5MT | 3 | ||
| FDPACKAGE4X4ECAT 3door AT 1.3 | TA-NCP15 | 1298 | Gasoline | 4AT | 3 | ||
| U4X4 3door MT 1.3 | TA-NCP15 | 1298 | Gasoline | 5MT | 3 | ||
| U4X4ECAT 3door AT 1.3 | TA-NCP15 | 1298 | Gasoline | 4AT | 3 | ||
| F4X4ECAT 5door AT 1.3 | TA-NCP15 | 1298 | Gasoline | 4AT | 5 | ||
| FDPACKAGE4X4ECAT 5door AT 1.3 | TA-NCP15 | 1298 | Gasoline | 4AT | 5 | ||
| U4X4ECAT 5door AT 1.3 | TA-NCP15 | 1298 | Gasoline | 4AT | 5 | ||
| U EURO SPORTS EDITION 3DOOR AT 1.3 | GH-NCP10 | 1298 | Gasoline | 4AT | 3 | ||
| U EURO SPORTS EDITION 5DOOR AT 1.3 | GH-NCP10 | 1298 | Gasoline | 4AT | 5 | ||
| CLAVIA 3Door AT 1.3 | TA-NCP10 | 1298 | Gasoline | 4AT | 3 | ||
| CLAVIA 5Door AT 1.3 | TA-NCP10 | 1298 | Gasoline | 4AT | 5 | ||
| CLAVIA4WD 5Door AT 1.3 | TA-NCP15 | 1298 | Gasoline | 4AT | 5 | ||
| CLAVIA4WD 3Door AT 1.3 | TA-NCP15 | 1298 | Gasoline | 4AT | 3 | ||
| U EURO SPORTS EDITION PALE ROSE VERSIONE 3DOOR AT 1.3 | GH-NCP10 | 1298 | Gasoline | 4AT | 3 | ||
| U EURO SPORTS EDITION PALE ROSE VERSIONE 5DOOR AT 1.3 | GH-NCP10 | 1298 | Gasoline | 4AT | 5 | ||
| RS D PACKAGE 3DOOR AT 1.3 | TA-NCP10 | 1298 | Gasoline | 4AT | 3 | ||
| RS D PACKAGE 5DOOR AT 1.3 | TA-NCP10 | 1298 | Gasoline | 4AT | 5 | ||
| RS 3DOOR AT 1.3 | TA-NCP10 | 1298 | Gasoline | 4AT | 3 | ||
| RS 5DOOR AT 1.3 | TA-NCP10 | 1298 | Gasoline | 4AT | 5 | ||
| RS 3DOOR AT 1.5 | TA-NCP13 | 1496 | Gasoline | 4AT | 3 | ||
| RS 5DOOR AT 1.5 | TA-NCP13 | 1496 | Gasoline | 4AT | 5 | ||
| F D PACKAGE SKYBLUE VER 4WD 3DOOR AT 1.3 | TA-NCP15 | 1298 | Gasoline | 4AT | 3 | ||
| F D PACKAGE SKYBLUE VER 4WD 5DOOR AT 1.3 | TA-NCP15 | 1298 | Gasoline | 4AT | 5 | ||
| F D PK 10MILLION SELECT4WD 3DOOR AT 1.3 | TA-NCP15 | 1295 | Gasoline | 4AT | 3 | ||
| F D PK 10MILLION SELECT4WD 5DOOR AT 1.3 | TA-NCP15 | 1295 | Gasoline | 4AT | 5 |

