Displacement (cc)
Search by "1801cc ~ 2000cc"
11874 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Corolla Touring Wagon | L TOURING EXTRA PACKAGE MT 2.2 D | KE-CE101G | 1974 | Diesel | 5MT | 5 | Search Used Car |
| L TOURING SPORTS LOOK PACKAGE MT 2.2 D | KE-CE101G | 1974 | Diesel | 5MT | 5 | ||
| G TOURING AERO LOOK PACKAGE MT 2.2 D | KE-CE101G | 1974 | Diesel | 5MT | 5 | ||
| L TOURING AERO LOOK PACKAGE MT 2.2 D | KE-CE101G | 1974 | Diesel | 5MT | 5 | ||
| Toyota Sprinter Sedan | SE AT 1.8DIESEL | Q-CE90 | 1839 | Diesel | 4AT | 4 | Search Used Car |
| SE MT 1.8DIESEL | Q-CE90 | 1839 | Diesel | 5MT | 4 | ||
| MX AT 1.8DIESEL | Q-CE90 | 1839 | Diesel | 4AT | 4 | ||
| MX MT 1.8DIESEL | Q-CE90 | 1839 | Diesel | 5MT | 4 | ||
| LX AT 1.8DIESEL | Q-CE90 | 1839 | Diesel | 4AT | 4 | ||
| LX MT 1.8DIESEL | Q-CE90 | 1839 | Diesel | 5MT | 4 | ||
| DX MT 1.8DIESEL | Q-CE90 | 1839 | Diesel | 5MT | 4 | ||
| SE-L AT 2.0DIESEL | X-CE100 | 1974 | Diesel | 5AT | 4 | ||
| SE-L MT 2.0DIESEL | X-CE100 | 1974 | Diesel | 4AT | 4 | ||
| XE AT 2.0DIESEL | X-CE100 | 1974 | Diesel | 5AT | 4 | ||
| XE MT 2.0DIESEL | X-CE100 | 1974 | Diesel | 4AT | 4 | ||
| LX AT 2.0DIESEL | X-CE100 | 1974 | Diesel | 5AT | 4 | ||
| LX MT 2.0DIESEL | X-CE100 | 1974 | Diesel | 4AT | 4 | ||
| DX AT 2.0DIESEL | X-CE100 | 1974 | Diesel | 5AT | 4 | ||
| DX MT 2.0DIESEL | X-CE100 | 1974 | Diesel | 4AT | 4 | ||
| SE-VINTAGE AT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 4AT | 4 | ||
| SE-VINTAGE MT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 5MT | 4 | ||
| XE-VINTAGE AT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 4AT | 4 | ||
| XE-VINTAGE MT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 5MT | 4 | ||
| LX AT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 4AT | 4 | ||
| LX MT 2.0DIESEL | KD-CE110 | 1974 | Diesel | 5MT | 4 | ||
| SE-VINTAGE 4WD MT 2.0DIESEL | HD-CE114 | 1974 | Diesel | CVT | 4 | ||
| XE-VINTAGE 4WD MT 2.0DIESEL | HD-CE114 | 1974 | Diesel | 5MT | 4 | ||
| LX 4WD MT 2.0DIESEL | HD-CE114 | 1974 | Diesel | 4AT | 4 | ||
| Toyota Carina | SE EXTRA AT 1.8 | E-ST170 | 1838 | Gasoline | 4AT | 4 | Search Used Car |
| SE EXTRA MT 1.8 | E-ST170 | 1838 | Gasoline | 5MT | 4 | ||
| SE AT 1.8 | E-ST170 | 1838 | Gasoline | 4AT | 4 | ||
| SE MT 1.8 | E-ST170 | 1838 | Gasoline | 5MT | 4 | ||
| SG EXTRA AT 1.8 | E-ST170 | 1838 | Gasoline | 4AT | 4 | ||
| SG EXTRA MT 1.8 | E-ST170 | 1838 | Gasoline | 5MT | 4 | ||
| SE AT 2.0DIESEL | Q-CT170 | 1974 | Diesel | 4AT | 4 | ||
| SE MT 2.0DIESEL | Q-CT170 | 1974 | Diesel | 5MT | 4 | ||
| SG AT 2.0DIESEL | Q-CT170 | 1974 | Diesel | 4AT | 4 | ||
| SG MT 2.0DIESEL | Q-CT170 | 1974 | Diesel | 5MT | 4 | ||
| SE EXTRA AT 1.8 | E-ST190 | 1838 | Gasoline | 4AT | 4 | ||
| SE AT 1.8 | E-ST190 | 1838 | Gasoline | 4AT | 4 | ||
| SE MT 1.8 | E-ST190 | 1838 | Gasoline | 5MT | 4 | ||
| S LIMITED AT 1.8 | E-ST190 | 1838 | Gasoline | 4AT | 4 | ||
| S LIMITED MT 1.8 | E-ST190 | 1838 | Gasoline | 5MT | 4 | ||
| SX AT 1.8 | E-ST190 | 1838 | Gasoline | 4AT | 4 | ||
| SX MT 1.8 | E-ST190 | 1838 | Gasoline | 5MT | 4 | ||
| SE AT 2.0DIESEL | X-CT190 | 1974 | Diesel | 4AT | 4 | ||
| SG AT 2.0DIESEL | X-CT190 | 1974 | Diesel | 4AT | 4 | ||
| SE 4WD AT 2.0 | E-ST195 | 1998 | Gasoline | 4AT | 4 | ||
| SX 4WD AT 2.0 | E-ST195 | 1998 | Gasoline | 4AT | 4 | ||
| SG 4WD AT 2.0 | E-ST195 | 1998 | Gasoline | 4AT | 4 |

