Displacement (cc)
Search by "1801cc ~ 2000cc"
11874 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Caldina | G4WD MT 2.0 | E-ST215G | 1998 | Gasoline | 5MT | 5 | Search Used Car |
| GT-T4WD MT 2.0 | E-ST215W | 1998 | Gasoline | 5MT | 5 | ||
| E4WD MT 2.0 | E-ST215G | 1998 | Gasoline | 5MT | 5 | ||
| PREMIO E L PACKAGE AT 1.8 | E-ST215W | 1998 | Gasoline | 5MT | 5 | ||
| G AERIAL VERSION 4WD MT 2.0 | E-ST215G | 1998 | Gasoline | 5MT | 5 | ||
| E 4WD MT 2.0 | GF-ST215G | 1998 | Gasoline | 5MT | 5 | ||
| G 4WD MT 2.0 | GF-ST215G | 1998 | Gasoline | 5MT | 5 | ||
| GT-T 4WD MT 2.0 | GF-ST215W | 1998 | Gasoline | 5MT | 5 | ||
| G TWISTER 4WD MT 2.0 | GF-ST215G | 1998 | Gasoline | 5MT | 5 | ||
| 2.0G TWISTER AT 2.0 | GF-ST210G | 1998 | Gasoline | 4AT | 5 | ||
| 2.0G TWISTER 4WD MT 2.0 | GF-ST215G | 1998 | Gasoline | 5MT | 5 | ||
| 2.0G TWISTER 4WD AT 2.0 | GF-ST215G | 1998 | Gasoline | 4AT | 5 | ||
| Z AT 2.0 | TA-AZT241W | 1998 | Gasoline | 4AT | 5 | ||
| Z 4WD AT 2.0 | TA-AZT246W | 1998 | Gasoline | 4AT | 5 | ||
| ZT AT 2.0 | TA-AZT241W | 1998 | Gasoline | 4AT | 5 | ||
| ZT 4WD AT 2.0 | TA-AZT246W | 1998 | Gasoline | 4AT | 5 | ||
| GT-FOUR C EDITION 4WD AT 2.0 | LA-ST246W | 1998 | Gasoline | 4AT | 5 | ||
| GT-FOUR 4WD AT 2.0 | LA-ST246W | 1998 | Gasoline | 4AT | 5 | ||
| GT-FOUR N EDITION 4WD AT 2.0 | LA-ST246W | 1998 | Gasoline | 4AT | 5 | ||
| 2.0Z L EDITION 4WD AT 2.0 | TA-AZT246W-DWPGHL | 1998 | Gasoline | 4AT | 5 | ||
| 2.0Z L EDITION AT 2.0 | TA-AZT241W-DWPGHL | 1998 | Gasoline | 4AT | 5 | ||
| GT-FOUR N EDITION 4WD AT 2.0 | LA-ST246W-DWPZZN | 1998 | Gasoline | 4AT | 5 | ||
| GT-FOUR 4WD AT 2.0 | LA-ST246W-DWPZZ | 1998 | Gasoline | 4AT | 5 | ||
| GT-FOUR C EDITION 4WD AT 2.0 | LA-ST246W-DWPZZC | 1998 | Gasoline | 4AT | 5 | ||
| ZT 4WD AT 2.0 | TA-AZT246W-DWPVH | 1998 | Gasoline | 4AT | 5 | ||
| Z 4WD AT 2.0 | TA-AZT246W-DWPGH | 1998 | Gasoline | 4AT | 5 | ||
| ZT AT 2.0 | TA-AZT241W-DWPVH | 1998 | Gasoline | 4AT | 5 | ||
| Z AT 2.0 | TA-AZT241W-DWPGH | 1998 | Gasoline | 4AT | 5 | ||
| GT FOUR 4WD AT 2.0 | ABA-ST246W-DWPZZ | 1998 | Gasoline | 4AT | 5 | ||
| ZT 4WD AT 2.0 | CBA-AZT246W-DWPVH | 1998 | Gasoline | 4AT | 5 | ||
| Z 4WD AT 2.0 | CBA-AZT246W-DWPGH | 1998 | Gasoline | 4AT | 5 | ||
| ZT AT 2.0 | CBA-AZT241W-DWPVH | 1998 | Gasoline | 4AT | 5 | ||
| Z AT 2.0 | CBA-AZT241W-DWPGH | 1998 | Gasoline | 4AT | 5 | ||
| Toyota Celica | S-R MT 2.0 | E-ST182 | 1998 | Gasoline | 5MT | 3 | Search Used Car |
| S-R AT 2.0 | E-ST182 | 1998 | Gasoline | 4AT | 3 | ||
| S-R 4WS MT 2.0 | E-ST183 | 1998 | Gasoline | 5MT | 3 | ||
| S-R 4WS AT 2.0 | E-ST183 | 1998 | Gasoline | 4AT | 3 | ||
| Z-R MT 2.0 | E-ST182 | 1998 | Gasoline | 5MT | 3 | ||
| Z-R AT 2.0 | E-ST182 | 1998 | Gasoline | 4AT | 3 | ||
| Z-R 4WS MT 2.0 | E-ST183 | 1998 | Gasoline | 5MT | 3 | ||
| Z-R 4WS AT 2.0 | E-ST183 | 1998 | Gasoline | 4AT | 3 | ||
| GT-R MT 2.0 | E-ST182 | 1998 | Gasoline | 5MT | 3 | ||
| GT-R AT 2.0 | E-ST182 | 1998 | Gasoline | 4AT | 3 | ||
| GT-R 4WS MT 2.0 | E-ST183 | 1998 | Gasoline | 5MT | 3 | ||
| GT-R 4WS AT 2.0 | E-ST183 | 1998 | Gasoline | 4AT | 3 | ||
| GT-FOUR MT 2.0 | E-ST185 | 1998 | Gasoline | 5MT | 3 | ||
| GT-FOUR V PACKAGE MT 2.0 | E-ST185 | 1998 | Gasoline | 5MT | 3 | ||
| GT-FOUR RALLYPACKAGE MT 2.0 | E-ST185 | 1998 | Gasoline | 5MT | 3 | ||
| ACTIVE SPORTS MT 2.0 | E-ST183 | 1998 | Gasoline | 5MT | 3 | ||
| SS-I AT 2.0 | E-ST202 | 1998 | Gasoline | 4AT | 3 |

