Displacement (cc)
Search by "1801cc ~ 2000cc"
11874 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Cresta | SUPER LUCENT AT 2.0 | GF-GX100 | 1988 | Gasoline | 4AT | 4 | Search Used Car |
| EXCEED AT 2.0 | GF-GX100 | 1988 | Gasoline | 4AT | 4 | ||
| ROULANT AT 2.0 | GF-GX100 | 1988 | Gasoline | 4AT | 4 | ||
| SUPER LUCENT Four4WD AT 2.0 | GF-GX105 | 1988 | Gasoline | 4AT | 4 | ||
| SUPER LUCENT FourS PACKAGE4WD AT 2.0 | GF-GX105 | 1988 | Gasoline | 4AT | 4 | ||
| EXCEED PREMIUM EDITION AT 2.0 | GF-GX100 | 1988 | Gasoline | 4AT | 4 | ||
| SUPER LUCENT 4 PREMIUM EDITION AT 2.0 | GF-GX105 | 1988 | Gasoline | 4AT | 4 | ||
| EXCEED PREMIUM EDITION G AT 2.0 | GF-GX100 | 1988 | Gasoline | 4AT | 4 | ||
| SUPERLUCENTFOURPREMIUMEDITION G4WD AT2.0 | GF-GX105 | 1988 | Gasoline | 4AT | 4 | ||
| EXCEED AT 2.0 | E-GX100 | 1988 | Gasoline | 4AT | 4 | ||
| SUPER LUCENT AT 2.0 | E-GX100 | 1988 | Gasoline | 4AT | 4 | ||
| SUPER LUCENT MT 2.0 | E-GX100 | 1988 | Gasoline | 5MT | 4 | ||
| SUPER CUSTOM MT 1.8 | E-SX80 | 1838 | Gasoline | 5MT | 4 | ||
| SUPER CUSTOM AT 1.8 | E-SX80 | 1838 | Gasoline | 4AT | 4 | ||
| SUPER CUSTOM EXTRA MT 1.8 | E-SX80 | 1838 | Gasoline | 5MT | 4 | ||
| SUPER CUSTOM EXTRA AT 1.8 | E-SX80 | 1838 | Gasoline | 4AT | 4 | ||
| SUPER DELUXE MT 2.0 | E-GX81 | 1988 | Gasoline | 5MT | 4 | ||
| SUPER DELUXE AT 2.0 | E-GX81 | 1988 | Gasoline | 4AT | 4 | ||
| SUPER LUCENT MT 2.0 | E-GX81 | 1988 | Gasoline | 5MT | 4 | ||
| SUPER LUCENT AT 2.0 | E-GX81 | 1988 | Gasoline | 4AT | 4 | ||
| SUPER LUCENT MT 2.0DOHC | E-GX81 | 1988 | Gasoline | 5MT | 4 | ||
| SUPER LUCENT AT 2.0DOHC | E-GX81 | 1988 | Gasoline | 4AT | 4 | ||
| EXCEED MT 2.0 | E-GX81 | 1988 | Gasoline | 5MT | 4 | ||
| EXCEED AT 2.0 | E-GX81 | 1988 | Gasoline | 4AT | 4 | ||
| SUPER CUSTOM EXTRA SPECIAL MT 1.8 | E-SX80 | 1838 | Gasoline | 5MT | 4 | ||
| SUPER CUSTOM EXTRA SPECIAL AT 1.8 | E-SX80 | 1838 | Gasoline | 4AT | 4 | ||
| SUPER LUCENT SPECIAL INTERIOR AT 2.0 | E-GX81 | 1988 | Gasoline | 4AT | 4 | ||
| Toyota Chaser | AVANTE G AT 2.0 | E-GX81 | 1988 | Gasoline | 4AT | 4 | Search Used Car |
| GT TWIN TURBO AT 2.0 | E-GX81 | 1988 | Gasoline | 4AT | 4 | ||
| GT TWIN TURBO MT 2.0 | E-GX81 | 1988 | Gasoline | 5MT | 4 | ||
| AVANTE AT 2.0DOHC | E-GX81 | 1988 | Gasoline | 4AT | 4 | ||
| AVANTE MT 2.0DOHC | E-GX81 | 1988 | Gasoline | 5MT | 4 | ||
| AVANTE AT 2.0 | E-GX81 | 1988 | Gasoline | 4AT | 4 | ||
| AVANTE MT 2.0 | E-GX81 | 1988 | Gasoline | 5MT | 4 | ||
| SXL AT 2.0 | E-GX81 | 1988 | Gasoline | 4AT | 4 | ||
| SXL MT 2.0 | E-GX81 | 1988 | Gasoline | 5MT | 4 | ||
| RAFFINE AT 1.8 | E-SX80 | 1838 | Gasoline | 4AT | 4 | ||
| RAFFINE MT 1.8 | E-SX80 | 1838 | Gasoline | 5MT | 4 | ||
| XG AT 1.8 | E-SX80 | 1838 | Gasoline | 4AT | 4 | ||
| XG MT 1.8 | E-SX80 | 1838 | Gasoline | 5MT | 4 | ||
| XL AT 1.8 | E-SX80 | 1838 | Gasoline | 4AT | 4 | ||
| XL MT 1.8 | E-SX80 | 1838 | Gasoline | 5MT | 4 | ||
| AVANTE AT 2.0 | E-GX90 | 1988 | Gasoline | 4AT | 4 | ||
| AVANTE MT 2.0 | E-GX90 | 1988 | Gasoline | 5MT | 4 | ||
| RAFFINE AT 1.8 | E-SX90 | 1838 | Gasoline | 4AT | 4 | ||
| RAFFINE MT 1.8 | E-SX90 | 1838 | Gasoline | 5MT | 4 | ||
| XL AT 1.8 | E-SX90 | 1838 | Gasoline | 4AT | 4 | ||
| AVANTE AT 2.0 | E-GX100 | 1988 | Gasoline | 4AT | 4 | ||
| AVANTE MT 2.0 | E-GX101 | 1988 | Gasoline | 5MT | 4 | ||
| TOURER AT 2.0 | E-GX100 | 1988 | Gasoline | 4AT | 4 |

